SHAREHOLDING - DVR Equity Shares

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. JUN-15MAR-15DEC-14SEP-14JUN-14MAR-14DEC-13SEP-13JUN-13MAR-13DEC-12SEP-12JUN-12MAR-12DEC-11
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32 10,26,024 5.32
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03 48,30,250 25.03
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35 58,56,274 30.35
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 634 0.00 634 0.00 634 0.00 634 0.00 634 0.00 634 0.00 634 0.00 634 0.00 634 0.00 634 0.00 9,394 0.05 88,987 0.46 1,00,964 0.52 1,09,964 0.57 1,57,658 0.82
(b) Financial Institutions/ Banks 689 0.00 16,212 0.08 42,122 0.22 89,754 0.47 689 0.00 1,844 0.01 1,844 0.01 1,844 0.01 1,844 0.01 3,528 0.02 2,378 0.01 1,844 0.01 739 0.00 739 0.00 739 0.00
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 12 0.00 12 0.00 12 0.00
(f) Foreign Institutional Investors 2,64,734 1.37 4,42,160 2.29 6,07,800 3.15 6,39,526 3.31 6,39,526 3.31 27,07,284 14.03 32,37,380 16.78 32,85,269 17.03 36,24,216 18.78 39,56,977 20.51 41,01,561 21.26 48,84,486 25.32 56,95,219 29.52 72,65,355 37.66 87,88,083 45.55
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

(i) FFIs/Banks 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00
  Any Other Total 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 50 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 2,66,107 1.38 4,59,056 2.38 6,50,606 3.37 7,29,964 3.78 6,40,899 3.32 27,09,812 14.04 32,39,908 16.79 32,87,797 17.04 36,26,744 18.80 39,61,189 20.53 41,13,383 21.32 49,75,367 25.79 57,96,934 30.04 73,76,070 38.23 89,46,492 46.37
(2)

Non- Institutions

(a) Bodies Corporate 28,66,561 14.86 33,04,577 17.13 35,21,883 18.25 37,42,465 19.40 34,27,710 17.77 12,05,599 6.25 13,05,113 6.76 14,31,077 7.42 12,70,827 6.59 11,90,010 6.17 13,83,881 7.17 13,15,132 6.82 13,89,817 7.20 11,40,432 5.91 8,73,576 4.53
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 68,19,960 35.35 63,20,288 32.76 58,33,577 30.23 57,11,336 29.61 56,19,409 29.12 60,11,076 31.15 58,17,633 30.15 58,36,863 30.25 59,42,775 30.80 59,66,203 30.92 57,85,908 29.99 51,87,004 26.88 40,65,301 21.07 33,57,543 17.40 23,25,222 12.05
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 24,13,867 12.51 23,60,988 12.24 25,88,615 13.42 25,30,943 13.12 26,05,903 13.51 18,85,953 9.77 19,30,428 10.01 17,48,204 9.06 14,35,497 7.44 11,52,296 5.97 9,83,032 5.09 8,39,877 4.35 9,65,100 5.00 4,30,000 2.23 3,50,000 1.81
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 2,51,662 1.30 2,07,320 1.07 1,71,736 0.89 64,931 0.34 5,10,200 2.64 5,36,878 2.78 45,067 0.23 30,737 0.16 57,588 0.30 52,689 0.27 56,038 0.29 77,850 0.40 1,90,464 0.99 1,08,024 0.56 99,303 0.51
  Employees 2,32,295 1.20 2,25,215 1.17 1,16,696 0.60 1,17,614 0.61 1,22,133 0.63 1,27,990 0.66 1,29,092 0.67 1,30,612 0.68 1,31,925 0.68 1,35,091 0.70 1,36,542 0.71 1,38,291 0.72 1,40,093 0.73 1,42,240 0.74
  Non-Domestic Companies 3,29,445 1.71 3,29,445 1.71 3,29,445 1.71 3,29,445 1.71 3,29,445 1.71 7,66,945 3.97 7,66,945 3.97 7,66,945 3.97 7,66,945 3.97 7,67,943 3.98 7,67,943 3.98 7,67,943 3.98 7,67,943 3.98 7,67,943 3.98 7,73,873 4.01
  NRIs 2,55,744 1.33 2,28,752 1.19 2,24,083 1.16 2,09,943 1.09 1,80,942 0.94 1,92,388 1.00 2,02,455 1.05 2,05,577 1.07 2,05,511 1.07 2,12,391 1.10 2,11,085 1.09 1,36,198 0.71 1,22,010 0.63 1,15,471 0.60 69,257 0.36
  Trusts 2,252 0.01 2,252 0.01 1,252 0.01 1,252 0.01 1,252 0.01 1,252 0.01 1,252 0.01 81 0.00 81 0.00 81 0.00 81 0.00 231 0.00 231 0.00 170 0.00 170 0.00
  Any Other Total 10,71,398 5.55 9,92,984 5.15 8,43,212 4.37 7,23,185 3.75 11,43,972 5.93 16,25,453 8.42 11,44,811 5.93 11,33,952 5.88 11,62,050 6.02 11,68,195 6.05 11,71,689 6.07 11,20,513 5.81 12,20,741 6.33 11,33,848 5.88 9,42,603 4.89
  Sub-Total 1,31,71,786 68.27 1,29,78,837 67.27 1,27,87,287 66.27 1,27,07,929 65.87 1,27,96,994 66.33 1,07,28,081 55.60 1,01,97,985 52.85 1,01,50,096 52.61 98,11,149 50.85 94,76,704 49.12 93,24,510 48.33 84,62,526 43.86 76,40,959 39.60 60,61,823 31.42 44,91,401 23.28
  Total Public Shareholding 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65 1,34,37,893 69.65
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00
  Total 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00 137 0.00
  GRAND TOTAL 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00 1,92,94,304 100.00