SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. JUN-13MAR-13DEC-12SEP-12JUN-12MAR-12DEC-11SEP-11JUN-11MAR-11DEC-10SEP-10JUN-10MAR-10DEC-09SEP-09JUN-09
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 8,20,99,279 27.82 8,20,98,179 27.82 8,18,72,564 27.74 8,18,72,564 27.74 8,12,74,564 27.54 8,11,92,415 27.51 8,07,38,915 27.36 8,01,91,136 27.17 8,01,61,965 27.16 8,00,53,912 27.13 7,90,21,302 26.78 7,90,21,302 26.78 7,90,21,302 26.78 7,90,21,302 26.78 7,90,21,302 26.78 7,90,21,302 26.78 7,90,21,302 26.78
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 10,14,19,725 34.37 10,14,19,725 34.37 10,14,19,725 34.37 10,14,19,725 34.37 10,14,19,725 34.37 10,14,19,725 34.37 10,18,73,225 34.52 10,18,73,225 34.52 10,18,73,225 34.52 10,18,73,225 34.52 10,18,73,225 34.52 10,18,73,225 34.52 10,18,73,225 34.52 10,18,73,225 34.52 10,18,73,225 34.52 10,18,73,225 34.52 10,18,73,225 34.52
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 18,35,19,004 62.19 18,35,17,904 62.19 18,32,92,289 62.11 18,32,92,289 62.11 18,26,94,289 61.91 18,26,12,140 61.88 18,26,12,140 61.88 18,20,64,361 61.70 18,20,35,190 61.69 18,19,27,137 61.65 18,08,94,527 61.30 18,08,94,527 61.30 18,08,94,527 61.30 18,08,94,527 61.30 18,08,94,527 61.30 18,08,94,527 61.30 18,08,94,527 61.30
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05 1,40,615 0.05
  Total Shareholding of Promoters 18,35,19,004 62.19 18,35,17,904 62.19 18,34,32,904 62.16 18,34,32,904 62.16 18,28,34,904 61.96 18,27,52,755 61.93 18,27,52,755 61.93 18,22,04,976 61.74 18,21,75,805 61.73 18,20,67,752 61.70 18,10,35,142 61.35 18,10,35,142 61.35 18,10,35,142 61.35 18,10,35,142 61.35 18,10,35,142 61.35 18,10,35,142 61.35 18,10,35,142 61.35
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 72,48,168 2.46 84,00,264 2.85 86,87,000 2.94 86,87,000 2.94 86,87,000 2.94 86,87,000 2.94 83,87,000 2.84 84,25,164 2.86 84,28,448 2.86 84,34,790 2.86 91,67,000 3.11 81,87,000 2.77 19,89,470 0.67 35,77,014 1.21 34,99,050 1.19 35,98,052 1.22 6,90,808 0.23
(b) Financial Institutions/ Banks 5,53,431 0.19 3,87,647 0.13 2,40,167 0.08 1,10,978 0.04 2,34,820 0.08 7,37,370 0.25 52,000 0.02 1,62,000 0.05 1,65,890 0.06 1,66,010 0.06 1,59,750 0.05 84,070 0.03 71,500 0.02 71,000 0.02 52,000 0.02 2,000 0.00 2,000 0.00
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 4,56,43,534 15.47 4,44,17,818 15.05 4,02,63,514 13.64 5,33,11,785 18.07 5,99,82,913 20.33 6,40,59,794 21.71 6,48,65,534 21.98 6,89,45,607 23.36 6,80,84,848 23.07 7,02,97,928 23.82 7,39,95,544 25.08 7,76,01,614 26.30 8,39,51,746 28.45 8,24,84,972 27.95 8,09,98,283 27.45 6,71,85,465 22.77 6,60,52,292 22.38
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 5,34,45,133 18.11 5,32,05,729 18.03 4,91,90,681 16.66 6,21,09,763 21.05 6,89,04,733 23.35 7,34,84,164 24.90 7,33,04,534 24.84 7,75,32,771 26.27 7,66,79,186 25.98 7,88,98,728 26.74 8,33,22,294 28.24 8,58,72,684 29.10 8,60,12,716 29.15 8,61,32,986 29.19 8,45,49,333 28.65 7,07,85,517 23.99 6,67,45,100 22.62
(2)

Non- Institutions

(a) Bodies Corporate 2,96,92,885 10.06 2,95,69,221 10.02 3,49,07,505 11.83 2,57,07,488 8.71 2,39,29,709 8.11 2,01,50,698 6.83 2,05,49,419 6.96 1,91,55,430 6.49 1,96,74,071 6.67 1,93,34,306 6.55 1,62,41,676 5.50 1,47,09,295 4.98 1,50,05,448 5.08 1,47,25,024 4.99 1,53,06,862 5.19 1,95,15,238 6.61 2,44,04,317 8.27
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 1,56,89,607 5.32 1,55,28,426 5.26 1,44,34,226 4.89 1,38,33,405 4.69 1,36,64,936 4.63 1,27,49,273 4.32 1,25,84,165 4.26 1,18,26,682 4.01 1,17,20,635 3.97 1,12,43,514 3.81 1,07,63,297 3.65 97,60,737 3.31 1,01,96,856 3.46 94,46,177 3.20 1,00,88,185 3.42 68,91,092 2.34 66,52,891 2.25
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 1,07,16,932 3.63 1,10,85,948 3.76 1,06,32,345 3.60 67,11,564 2.27 37,60,547 1.27 30,24,212 1.02 40,00,978 1.36 20,46,342 0.69 19,54,086 0.66 17,77,082 0.60 18,11,620 0.61 15,77,467 0.53 8,06,888 0.27 16,66,836 0.56 16,73,014 0.57 15,03,817 0.51 15,06,024 0.51
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 2,16,766 0.07 3,32,772 0.11 8,67,917 0.29 14,78,281 0.50 2,06,568 0.07 11,66,252 0.40 1,46,729 0.05 6,53,451 0.22 11,95,107 0.40 1,23,865 0.04 2,20,160 0.07 5,82,147 0.20 4,27,136 0.14 1,01,000 0.03 3,33,497 0.11 9,61,769 0.33 4,24,308 0.14
  Foreign Nationals 1,000 0.00 4,000 0.00
  NRIs 12,78,977 0.43 13,19,304 0.45 10,94,726 0.37 12,89,649 0.44 12,61,657 0.43 12,35,700 0.42 12,24,474 0.41 11,43,402 0.39 11,63,164 0.39 11,13,838 0.38 11,66,396 0.40 10,25,349 0.35 10,78,595 0.37 10,25,347 0.35 9,46,488 0.32 7,28,260 0.25 6,53,053 0.22
  Trusts 4,031 0.00 4,031 0.00 3,031 0.00 281 0.00 281 0.00 281 0.00 281 0.00 281 0.00 281 0.00 250 0.00 2,750 0.00 514 0.00 554 0.00 823 0.00 2,00,814 0.07 2,00,000 0.07 2,00,000 0.07
  Any Other Total 14,99,774 0.51 16,56,107 0.56 19,65,674 0.67 27,68,211 0.94 14,68,506 0.50 24,02,233 0.81 13,71,484 0.46 17,97,134 0.61 23,59,552 0.80 12,41,953 0.42 13,89,306 0.47 16,08,010 0.54 15,06,285 0.51 11,27,170 0.38 14,80,799 0.50 18,90,029 0.64 12,77,361 0.43
  Sub-Total 5,75,99,198 19.52 5,78,39,702 19.60 6,19,39,750 20.99 4,90,20,668 16.61 4,28,23,698 14.51 3,83,26,416 12.99 3,85,06,046 13.05 3,48,25,588 11.80 3,57,08,344 12.10 3,35,96,855 11.39 3,02,05,899 10.24 2,76,55,509 9.37 2,75,15,477 9.32 2,69,65,207 9.14 2,85,48,860 9.67 2,98,00,176 10.10 3,38,40,593 11.47
  Total Public Shareholding 11,10,44,331 37.63 11,10,45,431 37.63 11,11,30,431 37.65 11,11,30,431 37.66 11,17,28,431 37.86 11,18,10,580 37.89 11,18,10,580 37.89 11,23,58,359 38.08 11,23,87,530 38.09 11,24,95,583 38.12 11,35,28,193 38.47 11,35,28,193 38.47 11,35,28,193 38.47 11,30,98,193 38.33 11,30,98,193 38.33 10,05,85,693 34.09 10,05,85,693 34.09
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18
  Total 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 5,33,000 0.18 9,63,000 0.33 9,63,000 0.33 1,34,75,500 4.57 1,34,75,500 4.57
  GRAND TOTAL 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 99.99 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 100.00 29,50,96,335 100.00
Share