SHAREHOLDING - Ordinary Equity Shares

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. JUN-14MAR-14DEC-13SEP-13JUN-13MAR-13DEC-12SEP-12JUN-12MAR-12
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,05,20,575 4.63 2,05,20,575 4.63 2,05,20,575 4.71 2,05,20,575 4.71 2,05,20,575 4.71 2,05,20,575 4.71 2,05,20,575 4.71 2,05,20,575 5.32 2,05,20,575 5.32 2,05,20,575 5.32
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 10,65,93,836 24.06 10,65,93,836 24.06 9,90,93,836 22.75 9,90,93,836 22.75 9,90,93,836 22.75 9,90,93,836 22.75 9,90,93,836 22.75 9,90,93,836 25.68 9,90,93,836 25.68 9,66,05,000 25.03
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 12,71,14,411 28.69 12,71,14,411 28.69 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 31.00 11,96,14,411 31.00 11,71,25,575 30.35
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 12,71,14,411 28.69 12,71,14,411 28.69 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 27.46 11,96,14,411 31.00 11,96,14,411 31.00 11,71,25,575 30.35
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 1,48,18,098 3.34 92,07,589 2.08 66,85,464 1.53 32,79,763 0.75 51,13,530 1.17 55,49,275 1.27 40,29,076 0.92 38,96,092 1.01 27,92,056 0.72 38,19,999 0.99
(b) Financial Institutions/ Banks 6,01,915 0.14 5,83,193 0.13 77,566 0.02 34,902 0.01 3,21,332 0.07 1,06,694 0.02 97,270 0.02 77,141 0.02 46,690 0.01 29,500 0.01
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 250 0.00 250 0.00
(f) Foreign Institutional Investors 17,51,36,939 39.52 17,34,25,770 39.14 22,84,58,250 52.44 22,78,98,264 52.32 21,91,35,253 50.30 22,12,22,589 50.78 21,37,25,149 49.06 17,75,06,688 46.00 19,49,29,924 50.51 20,44,66,973 52.99
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 4,97,33,893 11.22 4,97,33,893 11.22 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

(i) FFIs/Banks 1,000 0.00
(i) Foreign Banks 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00
  Any Other Total 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 1,000 0.00 0 0.00 0 0.00
  Sub-Total 24,02,91,845 54.23 23,29,51,445 52.57 23,52,22,280 54.00 23,12,13,929 53.08 22,45,71,115 51.55 22,68,79,558 52.08 21,78,52,495 50.01 18,14,80,921 47.03 19,77,68,920 51.25 20,83,16,722 53.98
(2)

Non- Institutions

(a) Bodies Corporate 1,95,95,431 4.42 2,25,78,536 5.10 2,25,58,475 5.18 2,33,23,066 5.35 2,39,58,676 5.50 2,08,06,734 4.78 2,55,54,865 5.87 1,99,85,472 5.18 1,05,70,731 2.74 65,87,917 1.71
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 2,84,35,954 6.42 2,80,92,350 6.34 2,60,10,519 5.97 2,85,77,780 6.56 3,10,84,031 7.14 3,04,79,647 7.00 3,18,14,550 7.30 3,30,96,761 8.58 2,70,70,775 7.02 2,33,04,263 6.04
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 1,28,45,900 2.90 47,50,373 1.07 42,81,237 0.98 56,15,096 1.29 83,47,111 1.92 98,80,019 2.27 95,87,779 2.20 83,29,546 2.16 67,35,392 1.75 66,10,627 1.71
(c) Qualified Foreign Investor 30,000 0.01 30,000 0.01 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 22,00,891 0.50 75,54,597 1.70 7,27,702 0.17 5,57,386 0.13 10,02,937 0.23 5,40,041 0.12 29,01,882 0.67 16,63,124 0.43 13,95,927 0.36 19,68,921 0.51
  Employees 24,44,642 0.55 25,63,682 0.58 26,33,375 0.60 26,84,199 0.62 27,14,554 0.62 27,79,344 0.64 28,02,645 0.64 28,37,835 0.74 28,67,906 0.74 28,61,406 0.74
  Non-Domestic Companies 74,17,594 1.67 1,42,93,876 3.23 2,08,52,336 4.79 2,08,52,336 4.79 2,08,52,336 4.79 2,09,55,617 4.81 2,20,55,617 5.06 1,54,77,492 4.01 1,54,77,492 4.01 1,54,77,492 4.01
  NRIs 15,47,432 0.35 15,74,994 0.36 14,53,894 0.33 16,26,560 0.37 25,53,542 0.59 26,59,985 0.61 24,64,495 0.57 24,25,784 0.63 21,26,476 0.55 18,22,404 0.47
  Trusts 22,185 0.01 25,060 0.01 25,560 0.01 2,125 0.00 10,125 0.00 52,625 0.01 10,125 0.00 13,625 0.00 13,625 0.00 8,625 0.00
  Any Other Total 1,36,32,744 3.08 2,60,12,209 5.87 2,56,92,867 5.90 2,57,22,606 5.90 2,71,33,494 6.23 2,69,87,612 6.20 3,02,34,764 6.94 2,24,17,860 5.81 2,18,81,426 5.67 2,21,38,848 5.74
  Sub-Total 7,45,40,029 16.82 8,14,63,468 18.38 7,85,43,098 18.03 8,32,38,548 19.11 9,05,23,312 20.78 8,81,54,012 20.24 9,71,91,958 22.31 8,38,29,639 21.72 6,62,58,324 17.17 5,86,41,655 15.20
  Total Public Shareholding 31,48,31,874 71.05 31,44,14,913 70.95 31,37,65,378 72.03 31,44,52,477 72.19 31,50,94,427 72.33 31,50,33,570 72.32 31,50,44,453 72.32 26,53,10,560 68.75 26,40,27,244 68.42 26,69,58,377 69.18
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 11,73,693 0.26 15,90,654 0.36 22,40,189 0.51 15,53,090 0.36 9,11,140 0.21 9,71,997 0.22 9,61,114 0.22 9,61,114 0.25 22,44,430 0.58 18,02,133 0.47
  Total 11,73,693 0.26 15,90,654 0.36 22,40,189 0.51 15,53,090 0.36 9,11,140 0.21 9,71,997 0.22 9,61,114 0.22 9,61,114 0.25 22,44,430 0.58 18,02,133 0.47
  GRAND TOTAL 44,31,19,978 100.00 44,31,19,978 100.00 43,56,19,978 100.00 43,56,19,978 100.00 43,56,19,978 100.00 43,56,19,978 100.00 43,56,19,978 100.00 38,58,86,085 100.00 38,58,86,085 100.00 38,58,86,085 100.00