SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersJUN-11MAR-11DEC-10SEP-10JUN-10
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
BESSEMER INDIA CAPITAL PARTNERS II SA 33,19,787 1.12 33,19,787 1.12 33,19,787 1.12 32,06,210 1.09 32,06,210 1.09
CITIGROUP GLOBAL MARKETS (MAURITIUS) PVT.LTD. 42,99,158 1.46 44,76,658 1.52 44,76,658 1.52 51,26,658 1.74 63,96,025 2.17
CREST LOGISTICS & ENGINEERS PVT.LTD. (OLD NAME: REL UTILITY ENGINEERS LTD.) 31,60,000 1.07 31,60,000 1.07 31,60,000 1.07 31,60,000 1.07 31,60,000 1.07
DEUTSCHE SECURITIES MAURITIUS LTD. 86,46,038 2.93 1,52,21,222 5.16 1,37,65,770 4.66 1,28,79,294 4.36 1,26,75,135 4.30
DNB FUND-ASIAN SMALL CAP 30,00,000 1.02 37,00,000 1.25
GIC PTE.LTD. (OLD NAME: GIC PVT.LTD.) 1,58,30,031 5.36 1,58,30,031 5.36 1,58,30,031 5.36 1,60,68,712 5.45 1,62,59,205 5.51
GRA FINANCE CORP.LTD. 53,62,500 1.82
HSBC INDIAN EQUITY MOTHER FUND 38,99,413 1.32 40,00,000 1.36
MACKENZIE CUNDILL EMERGING MARKETS VALUE CLASS 30,00,000 1.02
RELIANCE MUTUAL FUND 35,12,000 1.19 35,12,000 1.19
ROYAL BANK OF SCOTLAND NV,THE-LONDON BRANCH 88,71,250 3.01 86,71,250 2.94 84,91,250 2.88 1,00,81,250 3.42 1,03,81,250 3.52
T.ROWE PRICE INTERNATIONAL DISCOVERY FUND 31,32,028 1.06
TOTAL 5,06,38,264 17.16 5,41,90,948 18.36 4,90,43,496 16.62 6,05,53,565 20.52 6,51,40,325 22.07
Share