SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersJUN-10MAR-10DEC-09SEP-09JUN-09
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
ABN AMRO BANK NV-LONDON BRANCH 1,03,81,250 3.52 1,03,81,250 3.52 1,03,81,250 3.52 1,03,81,250 3.52
BESSEMER INDIA CAPITAL PARTNERS II SA 32,06,210 1.09 31,11,148 1.05
CITIGROUP GLOBAL MARKETS (MAURITIUS) PVT.LTD. 63,96,025 2.17 63,96,025 2.17 73,01,392 2.47 71,16,392 2.41 79,63,208 2.70
CREST LOGISTICS & ENGINEERS PVT.LTD. (OLD NAME: REL UTILITY ENGINEERS LTD.) 31,60,000 1.07 31,60,000 1.07 31,60,000 1.07 73,10,193 2.48 73,10,193 2.48
DEUTSCHE SECURITIES MAURITIUS LTD. 1,26,75,135 4.30 1,18,20,990 4.01 1,38,95,984 4.71 96,10,184 3.26 93,42,004 3.17
DNB FUND-ASIAN SMALL CAP 37,00,000 1.25 37,00,000 1.25 33,71,825 1.14
GIC PTE.LTD. (OLD NAME: GIC PVT.LTD.) 1,62,59,205 5.51 1,62,81,689 5.52 1,62,94,389 5.52 1,62,94,389 5.52 1,72,94,518 5.86
GRA FINANCE CORP.LTD. 53,62,500 1.82 53,62,500 1.82 53,62,500 1.82 53,62,500 1.82 53,62,500 1.82
HSBC INDIAN EQUITY MOTHER FUND 40,00,000 1.36 40,00,000 1.36 40,00,000 1.36 40,00,000 1.36 40,00,000 1.36
ORIENT GLOBAL CINNAMON CAPITAL LTD. 51,74,688 1.75
ORIENT GLOBAL MARKETS (MAURITIUS) PVT.LTD. 51,74,688 1.75
ROYAL BANK OF SCOTLAND NV,THE-LONDON BRANCH 1,03,81,250 3.52
VERMA OVERSEAS PVT.LTD. 32,50,000 1.10 37,50,000 1.27
TOTAL 6,51,40,325 22.07 6,42,13,602 21.76 6,37,67,340 21.61 6,84,99,596 23.21 7,05,78,361 23.92
Share