Welcome to Jain Irrigation Investor Relation

SHAREHOLDING - Ordinary Equity Shares

COMPARE PLEDGED SHAREHOLDING FOR PREVIOUS QUARTERS

Quarters DEC-13 SEP-13 JUN-13 MAR-13 DEC-12 SEP-12 JUN-12 MAR-12 DEC-11 SEP-11 JUN-11 MAR-11 DEC-10 SEP-10 JUN-10 MAR-10 DEC-09 SEP-09 JUN-09
Shareholder Name No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%)
ABHANG AJIT JAIN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ABHEDYA AJIT JAIN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
AJIT BHAVARLAL JAIN 44,96,605 48.14 1.03 64,96,605 69.56 1.49 64,96,605 69.56 1.49 64,96,605 69.56 1.49 64,96,605 69.56 1.49 64,96,605 69.56 1.68 64,96,605 69.56 1.68 64,96,605 69.56 1.68 92,96,605 99.53 2.41 92,96,605 99.53 2.41 92,96,605 99.53 2.41 92,96,605 99.53 2.44 92,96,605 99.53 2.44 18,59,321 99.53 2.44 18,59,321 99.53 2.44 18,59,321 99.53 2.45 18,59,321 99.53 2.46 18,59,321 99.53 2.47 18,59,321 99.53 2.48
AMOLI ANIL JAIN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ANIL BHAVARLAL JAIN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
AROHI ASHOK JAIN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ASHOK BHAVARLAL JAIN 5,00,000 26.92 0.11 5,00,000 26.92 0.11 5,00,000 26.92 0.11 5,00,000 26.92 0.11 5,00,000 26.92 0.11 5,00,000 26.92 0.13 5,00,000 26.92 0.13 5,00,000 26.92 0.13 5,00,000 26.92 0.13 5,00,000 26.92 0.13 5,00,000 26.92 0.13 5,00,000 26.92 0.13 5,00,000 26.92 0.13 1,00,000 26.92 0.13 1,00,000 26.92 0.13 1,00,000 26.92 0.13 1,00,000 26.92 0.13 1,00,000 26.92 0.13 1,00,000 26.92 0.13
ASHULI ANIL JAIN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ATHANG ANIL JAIN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ATHMAN ASHOK JAIN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ATUL BHAVARLAL JAIN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BHAVANA ATUL JAIN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BHAVARLAL HIRALAL JAIN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JAIN BROTHERS INDUSTRIES PVT.LTD. 20,00,000 80.36 0.46 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JALGAON INVESTMENTS PVT.LTD. 1,10,80,000 11.47 2.54 1,10,80,000 11.47 2.54 1,12,03,110 11.60 2.57 1,12,03,110 11.60 2.57 1,12,03,110 11.60 2.57 4,92,05,000 50.93 12.75 4,98,00,000 51.55 12.91 3,82,00,000 39.54 9.90 22,00,000 2.28 0.57 22,00,000 2.28 0.57 22,00,000 2.28 0.57 22,00,000 2.28 0.58 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JYOTI ASHOK JAIN 7,00,000 20.70 0.16 7,00,000 20.70 0.16 7,00,000 20.70 0.16 7,00,000 20.70 0.16 7,00,000 20.70 0.16 7,00,000 20.70 0.18 7,00,000 20.70 0.18 7,00,000 20.70 0.18 7,00,000 20.70 0.18 7,00,000 20.70 0.18 7,00,000 20.70 0.18 7,00,000 20.70 0.18 7,00,000 20.70 0.18 1,40,000 20.70 0.18 1,40,000 20.70 0.18 1,40,000 20.70 0.18 2,00,000 29.57 0.26 2,45,000 36.23 0.32 2,90,000 42.88 0.39
NISHA ANIL JAIN 7,00,000 45.49 0.16 7,00,000 45.49 0.16 7,00,000 45.49 0.16 7,00,000 45.49 0.16 7,00,000 45.49 0.16 7,00,000 45.49 0.18 7,00,000 45.49 0.18 7,00,000 45.49 0.18 7,00,000 45.49 0.18 7,00,000 45.49 0.18 7,00,000 45.49 0.18 7,00,000 45.49 0.18 7,00,000 45.49 0.18 1,40,000 45.49 0.18 1,40,000 45.49 0.18 1,40,000 45.49 0.18 1,40,000 45.49 0.19 1,85,000 60.11 0.25 2,30,000 74.74 0.31
SHOBHANA AJIT JAIN 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TOTAL 1,94,76,605 16.28 4.47 1,94,76,605 16.28 4.47 1,95,99,715 16.39 4.50 1,95,99,715 16.39 4.50 1,95,99,715 16.39 4.50 5,76,01,605 48.16 14.93 5,81,96,605 48.65 15.08 4,65,96,605 39.78 12.08 1,33,96,605 11.44 3.47 1,33,96,605 11.44 3.47 1,33,96,605 11.44 3.47 1,33,96,605 11.43 3.51 1,11,96,605 9.55 2.94 22,39,321 9.55 2.94 22,39,321 9.55 2.94 22,39,321 9.55 2.95 22,99,321 9.81 3.05 23,89,321 10.19 3.17 24,79,321 10.57 3.31