SHAREHOLDING - Ordinary Equity Shares
Convertible Securities
Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 31-DEC-2011
Partly Paid-up Shares
|
No. of Partly Paid-up Shares |
Partly Paid-up Shares as % of Total No. of Partly Paid-up Shares |
Partly Paid-up Shares as % of Total Share Capital |
Promoters |
No Record |
Public |
No Record |
Outstanding Convertible Securities
|
No. of Outstanding Convertible Securities |
Outstanding Convertible Securities as % of Total No. of
Outstanding
Convertible Securities
|
Outstanding Convertible Securities as % of Total
Share Capital,
assuming full conversion
of Convertible Securities
|
Promoters |
No Record |
Public |
No Record |
Warrants
|
No. of Warrants |
Warrants as % of Total No. of
Warrants |
Warrants as % of
Total Share
Capital, assuming
full conversion of Warrants |
Promoters |
JAIN BROTHERS INDUSTRIES PVT.LTD. | 3,419,000 | 56.05 | 0.87 |
ANIL BHAVARLAL JAIN | 1,340,500 | 21.98 | 0.34 |
ATUL BHAVARLAL JAIN | 1,340,500 | 21.98 | 0.34 |
ABHANG AJIT JAIN | 0 | 0.00 | 0.00 |
ABHEDYA AJIT JAIN | 0 | 0.00 | 0.00 |
AJIT BHAVARLAL JAIN | 0 | 0.00 | 0.00 |
AMOLI ANIL JAIN | 0 | 0.00 | 0.00 |
AROHI ASHOK JAIN | 0 | 0.00 | 0.00 |
ASHOK BHAVARLAL JAIN | 0 | 0.00 | 0.00 |
ASHULI ANIL JAIN | 0 | 0.00 | 0.00 |
ATHANG ANIL JAIN | 0 | 0.00 | 0.00 |
ATHMAN ASHOK JAIN | 0 | 0.00 | 0.00 |
BHAVANA ATUL JAIN | 0 | 0.00 | 0.00 |
BHAVARLAL HIRALAL JAIN | 0 | 0.00 | 0.00 |
JALGAON INVESTMENTS PVT.LTD. | 0 | 0.00 | 0.00 |
JYOTI ASHOK JAIN | 0 | 0.00 | 0.00 |
NISHA ANIL JAIN | 0 | 0.00 | 0.00 |
SHOBHANA AJIT JAIN | 0 | 0.00 | 0.00 |
Total | 6,100,000 | 100.00 | 1.56 |
Public |
No Record |