SHAREHOLDING - Ordinary Equity Shares
Convertible Securities
Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 30-JUN-2015
Partly Paid-up Shares
|
No. of Partly Paid-up Shares |
Partly Paid-up Shares as % of Total No. of Partly Paid-up Shares |
Partly Paid-up Shares as % of Total Share Capital |
Promoters |
No Record |
Public |
No Record |
Outstanding Convertible Securities
|
No. of Outstanding Convertible Securities |
Outstanding Convertible Securities as % of Total No. of
Outstanding
Convertible Securities
|
Outstanding Convertible Securities as % of Total
Share Capital,
assuming full conversion
of Convertible Securities
|
Promoters |
No Record |
Public |
BANDHAN MUTUAL FUND (OLD NAME: IDFC MUTUAL FUND) | 0 | 0.00 | 0.00 |
BARCLAYS CAPITAL (MAURITIUS) LTD. | 0 | 0.00 | 0.00 |
BAY POND MB | 0 | 0.00 | 0.00 |
DIMENSIONAL EMERGING MARKETS VALUE FUND | 0 | 0.00 | 0.00 |
GOLDMAN SACHS MUTUAL FUND | 0 | 0.00 | 0.00 |
GOVT.PENSION FUND GLOBAL (OLD NAME: GOVT.PETROLEUM FUND) | 0 | 0.00 | 0.00 |
ICICI PRUDENTIAL MUTUAL FUND | 0 | 0.00 | 0.00 |
INTERNATIONAL FINANCE CORP. | 0 | 0.00 | 0.00 |
INVESCO MUTUAL FUND (OLD NAME: RELIGARE INVESCO MUTUAL FUND) | 0 | 0.00 | 0.00 |
JM FINANCIAL MUTUAL FUND | 0 | 0.00 | 0.00 |
KOTAK MAHINDRA MUTUAL FUND | 0 | 0.00 | 0.00 |
L&T MUTUAL FUND | 0 | 0.00 | 0.00 |
MACQUARIE BANK LTD. | 0 | 0.00 | 0.00 |
MANNING & NAPIER FUND INC.-INTERNATIONAL SERIES | 0 | 0.00 | 0.00 |
MKCP INSTITUTIONAL INVESTOR (MAURITIUS) II LTD. | 0 | 0.00 | 0.00 |
MOTILAL OSWAL MUTUAL FUND | 0 | 0.00 | 0.00 |
PRINCIPAL MUTUAL FUND | 0 | 0.00 | 0.00 |
STATE TEACHERS RETIREMENT SYSTEM OF OHIO,THE | 0 | 0.00 | 0.00 |
SWISS FINANCE CORP.(MAURITIUS) LTD. | 0 | 0.00 | 0.00 |
TEMPLETON FUNDS-TEMPLETON FOREIGN FUND | 0 | 0.00 | 0.00 |
TEMPLETON GLOBAL SMALLER COMPANIES FUND | 0 | 0.00 | 0.00 |
TEMPLETON INSTITUTIONAL FUNDS-FOREIGN SMALLER COMPANIES SERIES | 0 | 0.00 | 0.00 |
Total | 28,000,000 | | 5.94 |
Warrants
|
No. of Warrants |
Warrants as % of Total No. of
Warrants |
Warrants as % of
Total Share
Capital, assuming
full conversion of Warrants |
Promoters |
No Record |
Public |
No Record |