SHAREHOLDING - Ordinary Equity Shares
Convertible Securities
Company: JAIN IRRIGATION SYSTEMS LTD.
NSE Symbol : JISLJALEQS
As on : 30-JUN-2014
Partly Paid-up Shares
|
No. of Partly Paid-up Shares |
Partly Paid-up Shares as % of Total No. of Partly Paid-up Shares |
Partly Paid-up Shares as % of Total Share Capital |
Promoters |
No Record |
Public |
No Record |
Outstanding Convertible Securities
|
No. of Outstanding Convertible Securities |
Outstanding Convertible Securities as % of Total No. of
Outstanding
Convertible Securities
|
Outstanding Convertible Securities as % of Total
Share Capital,
assuming full conversion
of Convertible Securities
|
Promoters |
No Record |
Public |
BAY POND MB | 0 | 0.00 | 0.00 |
CITIGROUP GLOBAL MARKETS (MAURITIUS) PVT.LTD. | 0 | 0.00 | 0.00 |
GENERAL ELECTRIC PENSION TRUST | 0 | 0.00 | 0.00 |
GOVT.PENSION FUND GLOBAL (OLD NAME: GOVT.PETROLEUM FUND) | 0 | 0.00 | 0.00 |
INTERNATIONAL FINANCE CORP. | 0 | 0.00 | 0.00 |
LANTAU INSTITUTIONAL INVESTOR (MAURITIUS) LTD. | 0 | 0.00 | 0.00 |
MACQUARIE BANK LTD. | 0 | 0.00 | 0.00 |
MANNING & NAPIER FUND INC.-INTERNATIONAL SERIES | 0 | 0.00 | 0.00 |
MKCP INSTITUTIONAL INVESTOR (MAURITIUS) II LTD. | 0 | 0.00 | 0.00 |
MV SCIF MAURITIUS | 0 | 0.00 | 0.00 |
SHIVANAND SHANKAR MANKEKAR | 0 | 0.00 | 0.00 |
STATE TEACHERS RETIREMENT SYSTEM OF OHIO,THE | 0 | 0.00 | 0.00 |
TEMPLETON FUNDS-TEMPLETON FOREIGN FUND | 0 | 0.00 | 0.00 |
TEMPLETON GLOBAL SMALLER COMPANIES FUND | 0 | 0.00 | 0.00 |
TEMPLETON INSTITUTIONAL FUNDS-FOREIGN SMALLER COMPANIES SERIES | 0 | 0.00 | 0.00 |
TEMPLETON INTERNATIONAL SMALLER COMPANIES FUND | 0 | 0.00 | 0.00 |
Total | 28,000,000 | 100.00 | 5.94 |
Warrants
|
No. of Warrants |
Warrants as % of Total No. of
Warrants |
Warrants as % of
Total Share
Capital, assuming
full conversion of Warrants |
Promoters |
No Record |
Public |
No Record |