General information about company | |
Name of The Company | Chambal Fertilisers and Chemicals Limited |
BSE Scrip Code | 500085 |
NSE Symbol | CHAMBLFERT |
MSE Symbol | |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Crores |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | |||||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Name of the related party | CFCL Ventures Limited | Chambal Infrastructure Ventures Limited | ISGN Corporation | ISG Novasoft Technologies Limited | Inuva Info Management Private Limited | Indo Maroc Phosphore, S.A. - IMACID | CFCL Employees' Provident Fund | Chambal Fertilisers and Chemicals Limited Senior Staff Superannuation Fund | CFCL Employees Group Gratuity Scheme | India Steamship Staff Provident Fund | India Steamship Staff Gratuity Insurance Scheme | ISG Novasoft Technologies Limited Employees Group Gratuity Trust | Mr. Saroj Kumar Poddar | Mr. Pradeep Jyoti Banerjee | Mr. Shyam Sunder Bhartia | Mr. Anil Kapoor | Mr. Gaurav Mathur | Mr. Vivek Mehra | Mrs. Rita Menon | Mr. Chandra Shekhar Nopany | Ms. Radha Singh | Mr. Marco Philippus Ardeshir Wadia | Mr. Abhay Baijal | Mr. Rajveer Singh | |||
Categories of related parties | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Joint ventures where entity is venturer | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | |||
description of relationship | Subsidiary | Subsidiary | Subsidiary of CFCL Ventures Limited | Subsidiary of CFCL Ventures Limited | Subsidiary of ISG Novasoft Technologies Limited | Joint Venture | Post Employment Benefit Plan | Post Employment Benefit Plan | Post Employment Benefit Plan | Post Employment Benefit Plan | Post Employment Benefit Plan | Post Employment Benefit Plan of Subsidiary | Non-Executive Chairman | Independent - Non-Executive Director | Non-Executive Director | Managing Director (Ceased to be Managing Director with effect from April 16, 2021) | Managing Director (Joint Managing Director upto April 15, 2021 and Appointed as Managing Director with effect from April 16, 2021) | Independent - Non-Executive Director | Independent - Non-Executive Director | Non-Executive Director | Independent - Non-Executive Director | Independent - Non-Executive Director | Chief Financial Officer | Company Secretary | |||
PAN of related party | |||||||||||||||||||||||||||
CIN of related party | U45200DL2007PLC157223 | U72900KA2003PLC050528 | U72900WB2001PTC093549 | ||||||||||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | ||||||||||||||||||||||||||
Sale of goods and services | |||||||||||||||||||||||||||
Purchase of fixed assets | |||||||||||||||||||||||||||
Sale of fixed assets | |||||||||||||||||||||||||||
Rendering of services | |||||||||||||||||||||||||||
Receiving of services | |||||||||||||||||||||||||||
Leases | |||||||||||||||||||||||||||
Loans and advances given | |||||||||||||||||||||||||||
Loans and advances taken | |||||||||||||||||||||||||||
Loans and advances given that are repaid | |||||||||||||||||||||||||||
Loans and advances taken that are repaid | |||||||||||||||||||||||||||
Deposits placed | |||||||||||||||||||||||||||
Deposits taken | |||||||||||||||||||||||||||
Transfer of research & development | |||||||||||||||||||||||||||
Transfers under lease agreement | |||||||||||||||||||||||||||
Equity investment | |||||||||||||||||||||||||||
Impairment in equity investment | |||||||||||||||||||||||||||
Expense for bad or doubtful debts | |||||||||||||||||||||||||||
Guarantees or collateral given | |||||||||||||||||||||||||||
Guarantees or collateral taken | |||||||||||||||||||||||||||
Interest income | |||||||||||||||||||||||||||
Interest paid | |||||||||||||||||||||||||||
Dividend income | |||||||||||||||||||||||||||
Dividend paid | |||||||||||||||||||||||||||
Management contracts including for deputation of employees | |||||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | |||||||||||||||||||||||||||
Remuneration | Short term employee benefits | 5.43 | 2.74 | 1.16 | 0.66 | ||||||||||||||||||||||
Post employment benefits | 1.68 | 0.17 | 0.07 | 0.04 | |||||||||||||||||||||||
Other long-term benefits | |||||||||||||||||||||||||||
Termination benefits | |||||||||||||||||||||||||||
Share based payments | 0.12 | ||||||||||||||||||||||||||
Others | 2.15 | 0.3 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 | 0.03 | 0.03 | |||||||||||||||||
C. Outstanding balances | Receivables | Secured | |||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Payables | Secured | ||||||||||||||||||||||||||
Un Secured | 0.05 | 0 | 0.09 | 0.05 | 0.07 | ||||||||||||||||||||||
Loans and advances given | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Loans and advances taken | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Deposits placed | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Deposits taken | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Guarantees or collateral given | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Guarantees or collateral taken | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Investment in equity | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Provision for doubtful debt | Secured | ||||||||||||||||||||||||||
Un Secured | |||||||||||||||||||||||||||
Note |
Transactions and Balances with the Subsidiaries to the extent eliminated on consolidation are not included.
|
Transactions and Balances with the Subsidiaries to the extent eliminated on consolidation are not included.
|
Transactions and Balances with the Subsidiaries to the extent eliminated on consolidation are not included.
|
Transactions and Balances with the Subsidiaries to the extent eliminated on consolidation are not included.
|
1. Dissolved on May 03, 2021.
2. Transactions and Balances with the Subsidiaries to the extent eliminated on consolidation are not included.
|
Transactions and Balances with the Joint Venture to the extent eliminated on consolidation are not included.
|
Employer's Contribution Paid / Payable
|
1. Employer's Contribution Paid / Payable
2. The settlement of outstanding balances occurs in cash. Further, no loss allowances
were made against such balances.
|
-
|
1. Employer's Contribution Paid / Payable
2.The amount of outstanding balance is less than Rs. 50,000. 3. The settlement of outstanding balances occurs in cash. Further, no loss allowances were made against such balances. |
-
|
-
|
Sitting Fees to Non-Executive Director
|
Sitting Fees to Non-Executive Director
|
-
|
-
|
1. Remuneration: The liabilities for the gratuity, leave, post retirement medical benefits, long service award scheme and settlement allowance are provided on an actuarial basis and determined for the Company as a whole rather than for each of the individual employees. Accordingly, the said liabilities cannot be ascertained separately for Mr. Gaurav Mathur, hence not included, except for the amount actually paid.
2. The settlement of outstanding balances occurs in cash. Further, no loss allowances were made against such balances.
|
Sitting Fees to Non-Executive Director
|
Sitting Fees to Non-Executive Director
|
Sitting Fees to Non-Executive Director
|
Sitting Fees to Non-Executive Director
|
Sitting Fees to Non-Executive Director
|
1. Remuneration: The liabilities for the gratuity, leave, post retirement medical benefits, long service award scheme and settlement allowance are provided on an actuarial basis and determined for the Company as a whole rather than for each of the individual employees. Accordingly, the said liabilities cannot be ascertained separately for Mr. Abhay Baijal, hence not included, except for the amount actually paid.
2. The settlement of outstanding balances occurs in cash. Further, no loss allowances were made against such balances. |
1. Remuneration: The liabilities for the gratuity, leave, post retirement medical benefits, long service award scheme and settlement allowance are provided on an actuarial basis and determined for the Company as a whole rather than for each of the individual employees. Accordingly, the said liabilities cannot be ascertained separately for Mr. Rajveer Singh, hence not included, except for the amount actually paid.
2. The settlement of outstanding balances occurs in cash. Further, no loss allowances were made against such balances.
3.Key Management Personnel interests in CFCL Employees Stock Option Scheme 2010 (ESOS) Details of Stock Options held by Key Management Personnel under ESOS to purchase equity shares of the Company are as follows:
Key Management Personnel: Mr. Rajveer Singh
Grant Date: September 16, 2010
Expiry Period (Financial Year): 2022-2023 to 2023-2024
Exercise Price (in Rs.): 73.50
Number of Stock Options Outstanding and Exercisable as on September 30, 2021:
30000
Each stock option entitles the holder to acquire 1 equity share of Rs.10.
|