CORPORATE ACTIONS

DIVIDENDSClick here for Forthcoming Corporate Actions

Ex-Date Record Date Book Closure Dividend Type Dividend (Rs.) Dividend (%) Face Value (Rs.)
    Start Date End Date        
07-JUN-2024 - 10-JUN-2024 14-JUN-2024 FINAL 2.00 200.00 1.00 
19-MAY-2023 - 22-MAY-2023 25-MAY-2023 FINAL 0.90 90.00 1.00 
24-NOV-2022 25-NOV-2022 - - 1ST INTERIM 0.90 90.00 1.00 
07-JUL-2022 - 11-JUL-2022 15-JUL-2022 FINAL 1.15 115.00 1.00 
17-FEB-2022 18-FEB-2022 - - 1ST INTERIM 0.50 50.00 1.00 
28-MAY-2021 - 01-JUN-2021 04-JUN-2021 FINAL 0.50 50.00 1.00 
15-MAY-2020 - 19-MAY-2020 22-MAY-2020 FINAL 0.20 20.00 1.00 
10-MAY-2019 - 14-MAY-2019 17-MAY-2019 FINAL 0.50 50.00 1.00 
31-JAN-2019 02-FEB-2019 - - 1ST INTERIM 0.50 50.00 1.00 
10-MAY-2018 - 14-MAY-2018 18-MAY-2018 FINAL 1.10 110.00 1.00 
31-JAN-2018 01-FEB-2018 - - 1ST INTERIM 0.70 70.00 1.00 
11-MAY-2017 - 15-MAY-2017 19-MAY-2017 FINAL 0.85 85.00 1.00 
02-FEB-2017 03-FEB-2017 - - 1ST INTERIM 0.65 65.00 1.00 
23-MAY-2016 - 25-MAY-2016 27-MAY-2016 FINAL 0.85 85.00 1.00 
11-FEB-2016 13-FEB-2016 - - 1ST INTERIM 0.60 60.00 1.00 
08-JUN-2015 - 10-JUN-2015 12-JUN-2015 FINAL 0.80 80.00 1.00 
05-FEB-2015 07-FEB-2015 - - 1ST INTERIM 0.55 55.00 1.00 
25-JUN-2014 - 27-JUN-2014 03-JUL-2014 FINAL 0.55 55.00 1.00 
07-FEB-2014 10-FEB-2014 - - 1ST INTERIM 0.45 45.00 1.00 
22-JUL-2013 - 24-JUL-2013 31-JUL-2013 FINAL 0.50 50.00 1.00 
15-FEB-2013 19-FEB-2013 - - 1ST INTERIM 0.40 40.00 1.00 
02-AUG-2012 - 06-AUG-2012 13-AUG-2012 FINAL 0.60 60.00 1.00 
20-JUL-2011 - 22-JUL-2011 28-JUL-2011 FINAL 0.60 60.00 1.00 
20-JUL-2010 - 22-JUL-2010 28-JUL-2010 FINAL 0.25 25.00 1.00 
20-JUL-2010 - 22-JUL-2010 28-JUL-2010 SPECIAL 0.25 25.00 1.00 
01-SEP-2009 - 03-SEP-2009 10-SEP-2009 FINAL 0.20 20.00 1.00 
16-JUL-2008 - 18-JUL-2008 25-JUL-2008 SPECIAL 20.00 200.00 10.00 
16-JUL-2008 - 18-JUL-2008 25-JUL-2008 FINAL 5.00 50.00 10.00 
28-AUG-2007 - 30-AUG-2007 06-SEP-2007 FINAL 5.00 50.00 10.00 
- - 01-SEP-2006 07-SEP-2006 FINAL 2.50 25.00 10.00 
DIVIDEND PAYOUT RATIO
Year2023-242022-232021-222020-212019-20
0.470.290.200.080.03

Dividend Payout Ratio = Dividend Per Share / Basic EPS before Extra-Ordinary Items.

DIVIDEND YIELD (%)
At 52 Week High Price#At 52 Week Low Price#At Current Market Price#2020-21*2019-20*2018-19*2017-18*2016-17*2015-16*2014-15*2013-14*2012-13*2011-12*2010-11*2009-10*
1.192.901.470.590.311.061.401.693.812.834.005.573.852.491.32

# Calculated on the basis of Dividend paid in the last full financial year.
* Based on closing price of 31st March.

BONUS

Ex-Date Record Date Ratio
08-SEP-2008 15-SEP-2008 3:2

SPLITS

Ex-Date Record Date Ratio Old Face Value(Rs.) New Face Value(Rs.) Unadjusted Closing Price(Rs.) Adjusted Closing Price(Rs.)
08-SEP-2008 15-SEP-2008 10:1 10.00 1.00 1,402.20 140.22