Company : JM FINANCIAL LTD.
Sl.No. |
Insider Name |
Insider Type |
Holding * |
Latest Change |
|
|
|
No. of Shares |
As % of Total ShareCapital of Company |
No. of Shares(%) |
1 | ACHALKUMAR LOHADE | O | 87,610 | 0.01 | +5,776 |
2 | ADI RUSI PATEL | D | 16,04,979 | 0.17 | +55,444 |
3 | AJAY MANGLUNIA | O | 36,591 | 0.00 | +36,591 |
4 | AJAY MISHRA | O | 0 | 0.00 | -54,000(0.01) |
5 | AJITH KUMAR MENON | O | 800 | 0.00 | +300 |
6 | AMIT RAMCHANDANI | O | 19,959 | 0.00 | +6,653 |
7 | ANGANA GUPTA | O | 480 | 0.00 | +480 |
8 | ANIL BABURAO SALVI | O | 1,62,500 | 0.00 | -10,000 |
9 | ANIL BHATIA | O | 0 | 0.00 | -29,412 |
10 | ANIL MAVINKURVE | O | 1,51,439 | 0.02 | +25,259 |
11 | ANIL NAGINDAS KAMPANI | OT | 9,15,624 | 0.12 | -9,15,626(0.12) |
12 | ANIRUDH SINGHAL | O | 1,06,966 | 0.01 | +2,523 |
13 | ANISH DAMANIA | O | 30,000 | 0.00 | +30,000 |
14 | ANISHA BHAGAT | O | 5,589 | 0.00 | +1,128 |
15 | ANJALI DAMANIA | OT | 42,955 | 0.00 | +3,800 |
16 | ANJALI JHALARIA | OT | 750 | 0.00 | -750 |
17 | ANMOL RATTAN GANJOO | O | 49,876 | | -17,090 |
18 | ANUJ KAPOOR | O | 35,444 | 0.00 | +12,722 |
19 | ANUJ MITTAL | O | 18,711 | 0.00 | +9,978 |
20 | ARJUN MEHRA | O | 2,83,145 | 0.03 | +8,911 |
21 | ARUNA NIMESH KAMPANI | P | 3,15,51,250 | 0.00 | -15,00,000 |
22 | ARUNAVA DAS | O | 36,105 | 0.00 | +36,105 |
23 | ASEEM GUPTA | O | 5,000 | 0.00 | -15,000 |
24 | ASHISH BALDI | O | 70,450 | 0.01 | -1,279 |
25 | ASHISH GUPTA | O | 50,262 | 0.00 | +9,401 |
26 | ASHITH NAGINDAS KAMPANI | D | 0 | 0.00 | -88 |
27 | ATUL MEHRA | D | 6,50,681 | 0.07 | -64,000(0.01) |
28 | AYUSH JAIN | O | 1,941 | 0.00 | +1,941 |
29 | BHANU KATOCH | OT | 79,748 | 0.01 | +64,110 |
30 | BLUE RIDGE LP | OT | 1,49,04,970 | | -85,00,000(1.13) |
31 | BLUE RIDGE OFFSHORE MASTER LP | OT | 84,40,116 | | -80,00,000(1.07) |
32 | CHAITANYA WAGH | O | 1,49,615 | 0.02 | +11,911 |
33 | CHERYL NETTO | O | 12,23,177 | 0.13 | +13,306 |
34 | CHINTAN MANIAR | O | 1,05,474 | 0.01 | +23,962 |
35 | CHIRAG MEHTA | O | 0 | 0.00 | -10,000 |
36 | DARIUS PANDOLE | O | 74,229 | 0.01 | +15,524 |
37 | DEEPIKA SHASHWAT BELAPURKAR | OT | 6,00,000 | 0.08 | +6,00,000 |
38 | DEVAN KAMPANI | O | 14,64,093 | 0.15 | +1,45,345(0.02) |
39 | DHAVAL KOTHARI | OT | 9,931 | 0.00 | +9,931 |
40 | DILIP RAMI | O | 300 | 0.00 | +150 |
41 | DIMPLE KUMAR SHAH | O | 1,44,138 | 0.02 | -10,000 |
42 | DIPTI NEELAKANTAN | OT | 6,48,887 | 0.08 | -10,000 |
43 | GITANJALI MIRCHANDANI | OT | 1,27,648 | 0.01 | +18,633 |
44 | GITESH VARGANTWAR | O | 3,990 | 0.00 | +2,660 |
45 | GOPI KRISHNA RACHAKONDA | O | 81,028 | 0.01 | +30,000 |
46 | GUNJAN SINGHAL | OT | 17,000 | 0.00 | +10,000 |
47 | HARITH N.KAMPANI | OT | 4,00,013 | 0.05 | -44,500 |
48 | HEMANT KOTAK | O | 1,17,331 | 0.01 | +2,538 |
49 | HEYMAL A.KAMPANI | OT | 0 | 0.00 | -10,000 |
50 | JAYESH SHETH | O | 0 | 0.00 | -34,163 |
51 | JITEN TIRATHDAS TANNA | O | 52,393 | 0.00 | +17,731 |
52 | JM ASSETS MANAGEMENT PVT.LTD. | P | 10,66,89,861 | 0.00 | +2,03,047 |
53 | JM FINANCIAL & INVESTMENT CONSULTANCY SERVICES PVT.LTD. | P | 22,81,09,100 | 0.00 | +15,00,000 |
54 | JM FINANCIAL MUTUAL FUND | OT | 0 | 0.00 | -55,00,000(0.73) |
55 | JM FINANCIAL TRUSTEE CO.PVT.LTD. | P | 13,04,622 | 0.00 | +3,25,378 |
56 | JSB SECURITIES LTD. | P | 65,05,000 | 0.87 | +16,50,000(0.22) |
57 | KAMAL SULTANIA | O | 1,57,959 | 0.02 | +16,272 |
58 | KAMPANI CONSULTANTS LTD. | OT | 21,75,000 | 0.00 | +4,61,686 |
59 | KARAN SINGH UBEROI | OT | 4,73,477 | 0.05 | +24,512 |
60 | KARISHMA GOVINDA MEHTA | O | 54,855 | 0.01 | +35,184 |
61 | KEKI BOMI DADISETH | D | 11,400 | 0.00 | +11,400 |
62 | KOMAL PATEL | O | 900 | 0.00 | +900 |
63 | KRISHNA RAO | O | 24,278 | 0.00 | +9,500 |
64 | KSHITIJ NEELAKANTAN | OT | 8,14,532 | 0.10 | -15,000 |
65 | KUNAL JAIN | O | 80,165 | 0.01 | +8,022 |
66 | KUNAL KALRA | O | 24,051 | | -24,051 |
67 | LEENA WALIA | O | 4,500 | 0.00 | +4,500 |
68 | M.V.N.RAO | O | 625 | 0.00 | -14,567 |
69 | MANISH PRASAD | OT | 2,35,041 | 0.02 | +53,672 |
70 | MANISH SHETH | O | 4,00,000 | 0.04 | +28,831 |
71 | MORGAN STANLEY ASIA (SINGAPORE) PTE. | OT | 5,36,99,525 | 7.07 | +4,40,000(0.06) |
72 | NAVEEN SACHDEVA | O | 2,591 | 0.00 | +2,588 |
73 | NEHA AGARWAL | O | 1,57,518 | 0.02 | +49,095 |
74 | NIKHIL CHANDAK | O | 3,15,000 | 0.03 | +2,10,000(0.02) |
75 | NIKHIL PANJWANI | O | 9,822 | 0.00 | +1,774 |
76 | NIMESH NAGINDAS KAMPANI | P/D | 12,45,00,000 | 14.82 | -96,07,500 |
77 | NIRAV MANSUKHLAL GANDHI | O | 37,922 | 0.00 | +3,046 |
78 | NISHIT SHAH | O | 1,66,078 | 0.02 | +13,812 |
79 | PERSEPOLIS INVESTMENT CO.PVT.LTD. | OT | 23,50,000 | 0.00 | +39,781 |
80 | POOJA SIKKA | O | 69,299 | 0.00 | +57,060 |
81 | PRAKASH CHELLAM | OT | 0 | 0.00 | -1,20,000 |
82 | PRASHANT KISHOR CHOKSI | OT | 4,22,977 | 0.04 | +22,177 |
83 | PRINCE PODDAR | O | 5,342 | 0.00 | +5,342 |
84 | PUNEET GULATI | O | 17,706 | 0.00 | +6,653 |
85 | RAJEEV CHITRABHANU | OT | 15,15,995 | 0.18 | +40,799 |
86 | RAJESH SHAH | O | 7,281 | 0.00 | +7,281 |
87 | RAJIV AGARWAL | O | 22,560 | | -22,560 |
88 | RAKESH PAREKH | O | 1,15,203 | 0.01 | +24,258 |
89 | RANGANATH CHAR | O | 7,23,566 | 0.08 | +1,22,244 |
90 | RASHI HARLALKA | O | 8,770 | 0.00 | +2,217 |
91 | RATNADEEP ACHARYYA | OT | 4,879 | 0.00 | +4,879 |
92 | RAVI KUMAR BARLA | O | 3,547 | 0.00 | +1,038 |
93 | RAVINDRA BAID | O | 324 | 0.00 | +324 |
94 | RICHARD LIU | O | 3,04,232 | 0.03 | +11,098 |
95 | RITU DIVECHA | OT | 400 | 0.00 | +400 |
96 | ROHIT BAHETI | O | 7,984 | 0.00 | +3,992 |
97 | RUPESH SAMANI | O | 5,688 | 0.00 | +5,688 |
98 | SAMEER BHISE | OT | 13,990 | 0.00 | +13,990 |
99 | SAMRAT DASGUPTA | OT | 7,05,000 | 0.08 | +2,00,000 |
100 | SANDEEP DONGRE | OT | 1,700 | 0.00 | +500 |
101 | SANDEEP JAIN | O | 6,91,474 | 0.00 | -31,183 |
102 | SANJAY BHATIA | O | 0 | 0.00 | -12,300 |
103 | SANJI ASWANI | O | 23,282 | 0.00 | -5,000 |
104 | SHAMIK BAGCHI | OT | 4,213 | 0.00 | +4,213 |
105 | SHASHIBHUSHAN PATIL | O | 0 | 0.00 | -20,000 |
106 | SHASHWAT RAMESH BELAPURKAR | OT | 1,47,860 | 0.00 | +32,448 |
107 | SHIV VISHAL KAMPANI | P | 7,00,000 | 0.00 | +5,00,000 |
108 | SHIVNARAIN YERRAMILLI | O | 11,028 | 0.00 | +3,676 |
109 | SIDDHARTH KASBEKAR | O | 580 | 0.00 | +100 |
110 | SIDDHARTH KOTHARI | O | 1,32,000 | 0.00 | -10,710 |
111 | SIDDHARTH VAIDYA | O | 2,250 | 0.00 | +500 |
112 | SNK INVESTMENTS PVT.LTD. | P | 1,21,60,000 | 0.00 | +1,97,042 |
113 | SONIA DASGUPTA | O | 7,60,910 | 0.08 | -10,000 |
114 | SRIDEVI KANNAN | O | 4,656 | 0.00 | +1,552 |
115 | SUBODH SHINKAR | O | 7,59,538 | 0.00 | -1,31,000 |
116 | SUBRAMANIAN IYER | O | 10,000 | 0.00 | -10,000 |
117 | SUHAS HARINARAYANAN | OT | 70,066 | 0.01 | +38,080 |
118 | SUMATI RAHEJA | O | 70,783 | | -1,48,800 |
119 | SUMEET KUMAR SURESHCHAND SURANA | O | 70,000 | 0.01 | -73,979(0.01) |
120 | SUNITA SHINKAR | OT | 3,61,720 | 0.04 | -13,000 |
121 | SURAJIT MISRA | O | 17,142 | 0.00 | +3,553 |
122 | SURENDRA NAYAK | O | 1,19,880 | 0.01 | +4,079 |
123 | SWAPNA DEY | O | 52,494 | 0.00 | +11,029 |
124 | TIGER GLOBAL LTD. | OT | 0 | 0.00 | -1,02,90,100(1.37) |
125 | UJJWAL SINGH | O | 10,729 | 0.00 | +1,996 |
126 | VADDARSE PRABHAKAR SHETTY | OT | 14,21,782 | 0.17 | +89,319 |
127 | VARUN BAJPAI | O | 0 | 0.00 | -29,279 |
128 | VATSAL NEELAKANTAN | OT | 8,36,000 | 0.10 | -15,000 |
129 | VEENU CHHIBBAR | O | 4,869 | 0.00 | +2,315 |
130 | VENUGOPAL NYALAPELLI | O | 0 | 0.00 | -68,691(0.01) |
131 | VIKAS KOTHARI | O | 17,589 | 0.00 | -5,000 |
132 | VINIT JANARDAN RAI | O | 38,728 | 0.00 | -9,500 |
133 | VISHAL NIMESH KAMPANI | P/D | 1,29,20,000 | 0.00 | +85,479 |
134 | VIVEK KUMAR | O | 0 | 0.00 | -15,999 |
135 | YASH VIJAY KHAJANCHI | O | 2,660 | 0.00 | +1,330 |
- P → PROMOTER & PROMOTER GROUP
- D → DIRECTORS & RELATIVES
- O → OFFICERS
- OT → OTHERS
* As per filings made under PIT Regulations. This may or may not be the holding as on date.