SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. MAR-15DEC-14SEP-14JUN-14MAR-14DEC-13SEP-13JUN-13MAR-13DEC-12
  No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 19,16,14,257 24.45 19,16,14,257 24.46 19,16,14,257 25.23 19,16,14,257 25.27 19,16,14,257 25.37 19,16,14,257 25.37 19,16,14,257 25.39 19,29,79,894 25.58 19,31,19,382 25.69 19,34,45,694 25.74
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 32,61,75,008 41.62 32,61,75,008 41.64 32,61,75,008 42.95 32,61,75,008 43.01 32,61,75,008 43.18 32,61,75,008 43.19 32,61,75,008 43.22 32,61,75,008 43.24 32,61,75,008 43.40 32,61,75,008 43.41
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 51,77,89,265 66.07 51,77,89,265 66.10 51,77,89,265 68.19 51,77,89,265 68.28 51,77,89,265 68.55 51,77,89,265 68.56 51,77,89,265 68.61 51,91,54,902 68.82 51,92,94,390 69.09 51,96,20,702 69.15
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 51,77,89,265 66.07 51,77,89,265 66.10 51,77,89,265 68.19 51,77,89,265 68.28 51,77,89,265 68.55 51,77,89,265 68.56 51,77,89,265 68.61 51,91,54,902 68.82 51,92,94,390 69.09 51,96,20,702 69.15
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 2,26,53,646 2.89 2,33,09,474 2.98 2,33,74,529 3.08 2,38,09,688 3.14 2,26,54,620 3.00 2,58,17,091 3.42 2,32,72,595 3.08 2,04,01,317 2.70 68,45,816 0.91 83,08,162 1.11
(b) Financial Institutions/ Banks 1,47,964 0.02 1,08,191 0.01 93,278 0.01 97,608 0.01 3,23,708 0.04 4,33,143 0.06 4,87,741 0.06 1,10,727 0.01 3,24,096 0.04 3,09,659 0.04
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 10,80,69,862 13.79 10,62,41,191 13.56 9,92,09,665 13.07 9,09,70,018 12.00 7,13,47,281 9.45 7,07,12,623 9.36 7,01,14,726 9.29 6,93,36,177 9.19 7,10,71,676 9.46 6,68,27,751 8.89
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 13,08,71,472 16.70 12,96,58,856 16.55 12,26,77,472 16.16 11,48,77,314 15.15 9,43,25,609 12.49 9,69,62,857 12.84 9,38,75,062 12.44 8,98,48,221 11.91 7,82,41,588 10.41 7,54,45,572 10.04
(2)

Non- Institutions

(a) Bodies Corporate 1,49,07,933 1.90 1,57,73,462 2.01 1,69,29,469 2.23 2,02,60,816 2.67 2,26,25,173 3.00 2,33,40,733 3.09 2,47,28,358 3.28 2,70,69,923 3.59 3,10,27,660 4.13 3,52,73,631 4.69
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 4,85,96,533 6.20 4,84,51,589 6.19 5,13,93,581 6.77 5,64,85,777 7.45 6,73,64,843 8.92 6,35,70,980 8.42 6,29,55,237 8.34 6,41,98,980 8.51 7,05,06,135 9.38 6,67,43,621 8.88
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 5,82,53,625 7.43 5,84,47,644 7.46 4,87,78,444 6.42 4,67,96,382 6.17 5,08,38,790 6.73 5,11,90,610 6.78 5,29,53,529 7.02 5,17,54,283 6.86 5,02,21,586 6.68 5,21,13,546 6.94
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  NRIs 1,29,27,774 1.65 1,28,26,100 1.64 14,03,702 0.18 17,88,281 0.24 20,22,742 0.27 19,53,127 0.26 19,68,867 0.26 18,95,930 0.25 19,42,853 0.26 17,86,669 0.24
  Trusts 3,77,075 0.05 3,77,075 0.05 3,77,075 0.05 3,77,075 0.05 3,77,075 0.05 3,79,450 0.05 3,79,450 0.05 4,59,450 0.06 3,80,450 0.05 4,10,450 0.05
  Any Other Total 1,33,04,849 1.70 1,32,03,175 1.69 17,80,777 0.23 21,65,356 0.29 23,99,817 0.32 23,32,577 0.31 23,48,317 0.31 23,55,380 0.31 23,23,303 0.31 21,97,119 0.29
  Sub-Total 13,50,62,940 17.23 13,58,75,870 17.35 11,88,82,271 15.66 12,57,08,331 16.58 14,32,28,623 18.96 14,04,34,900 18.60 14,29,85,441 18.95 14,53,78,566 19.27 15,40,78,684 20.50 15,63,27,917 20.81
  Total Public Shareholding 26,59,34,412 33.93 26,55,34,726 33.90 24,15,59,743 31.81 24,05,85,645 31.72 23,75,54,232 31.45 23,73,97,757 31.44 23,68,60,503 31.39 23,52,26,787 31.18 23,23,20,272 30.91 23,17,73,489 30.85
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 78,37,23,677 100.00 78,33,23,991 100.00 75,93,49,008 100.00 75,83,74,910 100.00 75,53,43,497 100.00 75,51,87,022 100.00 75,46,49,768 100.00 75,43,81,689 100.00 75,16,14,662 100.00 75,13,94,191 100.00