SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. MAR-14DEC-13SEP-13JUN-13MAR-13DEC-12SEP-12JUN-12MAR-12DEC-11
  No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 19,16,14,257 25.37 19,16,14,257 25.37 19,16,14,257 25.39 19,29,79,894 25.58 19,31,19,382 25.69 19,34,45,694 25.74 19,34,45,694 25.75 19,34,45,694 25.76 19,24,84,896 25.67 19,16,40,427 25.56
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 32,61,75,008 43.18 32,61,75,008 43.19 32,61,75,008 43.22 32,61,75,008 43.24 32,61,75,008 43.40 32,61,75,008 43.41 32,61,75,008 43.41 32,61,75,008 43.44 31,12,58,559 41.51 31,12,58,559 41.51
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 51,77,89,265 68.55 51,77,89,265 68.56 51,77,89,265 68.61 51,91,54,902 68.82 51,92,94,390 69.09 51,96,20,702 69.15 51,96,20,702 69.16 51,96,20,702 69.20 50,37,43,455 67.18 50,28,98,986 67.06
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 51,77,89,265 68.55 51,77,89,265 68.56 51,77,89,265 68.61 51,91,54,902 68.82 51,92,94,390 69.09 51,96,20,702 69.15 51,96,20,702 69.16 51,96,20,702 69.20 50,37,43,455 67.18 50,28,98,986 67.06
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 2,26,54,620 3.00 2,58,17,091 3.42 2,32,72,595 3.08 2,04,01,317 2.70 68,45,816 0.91 83,08,162 1.11 64,78,416 0.86 0 0.00 0 0.00 0 0.00
(b) Financial Institutions/ Banks 3,23,708 0.04 4,33,143 0.06 4,87,741 0.06 1,10,727 0.01 3,24,096 0.04 3,09,659 0.04 1,99,949 0.03 98,090 0.01 87,365 0.01 1,22,495 0.02
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 7,13,47,281 9.45 7,07,12,623 9.36 7,01,14,726 9.29 6,93,36,177 9.19 7,10,71,676 9.46 6,68,27,751 8.89 6,57,41,301 8.75 6,16,51,694 8.21 5,29,29,242 7.06 5,48,43,563 7.31
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 9,43,25,609 12.49 9,69,62,857 12.84 9,38,75,062 12.44 8,98,48,221 11.91 7,82,41,588 10.41 7,54,45,572 10.04 7,24,19,666 9.64 6,17,49,784 8.22 5,30,16,607 7.07 5,49,66,058 7.33
(2)

Non- Institutions

(a) Bodies Corporate 2,26,25,173 3.00 2,33,40,733 3.09 2,47,28,358 3.28 2,70,69,923 3.59 3,10,27,660 4.13 3,52,73,631 4.69 4,11,04,401 5.47 2,84,74,301 3.79 1,86,15,930 2.48 2,26,16,121 3.02
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 6,73,64,843 8.92 6,35,70,980 8.42 6,29,55,237 8.34 6,41,98,980 8.51 7,05,06,135 9.38 6,67,43,621 8.88 6,70,99,947 8.93 6,16,06,115 8.20 5,50,45,060 7.34 5,32,71,670 7.10
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 5,08,38,790 6.73 5,11,90,610 6.78 5,29,53,529 7.02 5,17,54,283 6.86 5,02,21,586 6.68 5,21,13,546 6.94 4,91,34,710 6.54 3,78,15,704 5.04 3,46,65,784 4.62 3,14,35,706 4.19
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Non-Resident (LP/LLP) 3,98,45,086 5.31 8,31,66,675 11.09 8,31,66,675 11.09
  NRIs 20,22,742 0.27 19,53,127 0.26 19,68,867 0.26 18,95,930 0.25 19,42,853 0.26 17,86,669 0.24 15,73,921 0.21 14,31,592 0.19 12,11,539 0.16 11,09,834 0.15
  Trusts 3,77,075 0.05 3,79,450 0.05 3,79,450 0.05 4,59,450 0.06 3,80,450 0.05 4,10,450 0.05 4,15,450 0.06 4,04,450 0.05 4,04,450 0.05 4,04,450 0.05
  Any Other Total 23,99,817 0.32 23,32,577 0.31 23,48,317 0.31 23,55,380 0.31 23,23,303 0.31 21,97,119 0.29 19,89,371 0.26 4,16,81,128 5.55 8,47,82,664 11.31 8,46,80,959 11.29
  Sub-Total 14,32,28,623 18.96 14,04,34,900 18.60 14,29,85,441 18.95 14,53,78,566 19.27 15,40,78,684 20.50 15,63,27,917 20.81 15,93,28,429 21.21 16,95,77,248 22.58 19,31,09,438 25.75 19,20,04,456 25.61
  Total Public Shareholding 23,75,54,232 31.45 23,73,97,757 31.44 23,68,60,503 31.39 23,52,26,787 31.18 23,23,20,272 30.91 23,17,73,489 30.85 23,17,48,095 30.84 23,13,27,032 30.80 24,61,26,045 32.82 24,69,70,514 32.94
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 75,53,43,497 100.00 75,51,87,022 100.00 75,46,49,768 100.00 75,43,81,689 100.00 75,16,14,662 100.00 75,13,94,191 100.00 75,13,68,797 100.00 75,09,47,734 100.00 74,98,69,500 100.00 74,98,69,500 100.00