SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. DEC-11SEP-11JUN-11MAR-11DEC-10SEP-10JUN-10MAR-10DEC-09SEP-09
  No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 19,16,40,427 25.56 19,10,96,245 25.48 19,10,15,275 25.48 19,10,15,275 25.48 19,05,65,427 25.42 19,05,65,427 25.42 19,05,65,427 25.42 19,04,15,275 25.40 19,04,17,775 25.40 19,04,57,775 25.40
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 31,12,58,559 41.51 31,12,58,559 41.51 31,02,58,559 41.38 31,02,58,559 41.38 30,80,08,559 41.08 30,67,58,559 40.91 30,67,58,559 40.91 30,67,58,559 40.91 30,56,49,100 40.77 30,55,49,100 40.75
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 50,28,98,986 67.06 50,23,54,804 66.99 50,12,73,834 66.86 50,12,73,834 66.86 49,85,73,986 66.50 49,73,23,986 66.33 49,73,23,986 66.33 49,71,73,834 66.31 49,60,66,875 66.16 49,60,06,875 66.15
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 50,28,98,986 67.06 50,23,54,804 66.99 50,12,73,834 66.86 50,12,73,834 66.86 49,85,73,986 66.50 49,73,23,986 66.33 49,73,23,986 66.33 49,71,73,834 66.31 49,60,66,875 66.16 49,60,06,875 66.15
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 0 0.00 0 0.00 0 0.00 0 0.00 90,000 0.01 45,000 0.01 45,000 0.01 1,80,380 0.02 27,19,946 0.36 31,00,992 0.41
(b) Financial Institutions/ Banks 1,22,495 0.02 1,57,845 0.02 1,85,485 0.02 73,005 0.01 1,02,481 0.01 6,080 0.00 12,500 0.00 12,500 0.00 15,000 0.00 15,000 0.00
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 5,48,43,563 7.31 5,53,12,867 7.38 5,45,59,936 7.28 5,46,61,052 7.29 5,66,59,676 7.56 7,70,13,324 10.27 7,56,41,589 10.09 6,94,88,870 9.27 6,94,40,319 9.26 6,94,35,799 9.26
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 5,49,66,058 7.33 5,54,70,712 7.40 5,47,45,421 7.30 5,47,34,057 7.30 5,68,52,157 7.58 7,70,64,404 10.28 7,56,99,089 10.10 6,96,81,750 9.29 7,21,75,265 9.63 7,25,51,791 9.68
(2)

Non- Institutions

(a) Bodies Corporate 2,26,16,121 3.02 1,74,68,536 2.33 1,90,42,390 2.54 2,06,56,460 2.75 2,38,49,900 3.18 1,63,01,499 2.17 89,34,057 1.19 65,34,397 0.87 57,99,101 0.77 57,25,324 0.76
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 5,32,71,670 7.10 5,37,33,920 7.17 5,33,78,214 7.12 5,16,15,186 6.88 5,00,91,702 6.68 2,88,00,432 3.84 2,96,09,788 3.95 2,70,84,912 3.61 2,64,49,071 3.53 2,62,42,452 3.50
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 3,14,35,706 4.19 3,03,79,046 4.05 3,12,68,413 4.17 3,15,51,058 4.21 3,05,52,675 4.07 2,83,05,824 3.78 2,81,84,038 3.76 2,82,32,230 3.77 2,82,46,162 3.77 2,82,29,515 3.77
(d)

Any Other

  Non-Resident (LP/LLP) 8,31,66,675 11.09 8,90,84,819 11.88 8,90,84,819 11.88 8,90,84,819 11.88 8,90,84,819 11.88 10,16,08,619 13.55 10,97,04,450 14.63 12,07,31,550 16.10 12,07,31,550 16.10 12,07,31,550 16.10
  NRIs 11,09,834 0.15 9,73,213 0.13 9,49,709 0.13 8,37,386 0.11 7,47,311 0.10 3,67,036 0.05 3,16,392 0.04 3,34,127 0.04 2,99,776 0.04 2,80,293 0.04
  Trusts 4,04,450 0.05 4,04,450 0.05 39,700 0.01 29,700 0.00 29,950 0.00 10,700 0.00 10,700 0.00 9,700 0.00 14,700 0.00 14,700 0.00
  Any Other Total 8,46,80,959 11.29 9,04,62,482 12.06 9,00,74,228 12.01 8,99,51,905 12.00 8,98,62,080 11.99 10,19,86,355 13.60 11,00,31,542 14.68 12,10,75,377 16.15 12,10,46,026 16.14 12,10,26,543 16.14
  Sub-Total 19,20,04,456 25.61 19,20,43,984 25.61 19,37,63,245 25.84 19,37,74,609 25.84 19,43,56,357 25.92 17,53,94,110 23.39 17,67,59,425 23.57 18,29,26,916 24.40 18,15,40,360 24.21 18,12,23,834 24.17
  Total Public Shareholding 24,69,70,514 32.94 24,75,14,696 33.01 24,85,08,666 33.14 24,85,08,666 33.14 25,12,08,514 33.50 25,24,58,514 33.67 25,24,58,514 33.67 25,26,08,666 33.69 25,37,15,625 33.84 25,37,75,625 33.85
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 74,98,69,500 100.00 74,98,69,500 100.00 74,97,82,500 100.00 74,97,82,500 100.00 74,97,82,500 100.00 74,97,82,500 100.00 74,97,82,500 100.00 74,97,82,500 100.00 74,97,82,500 100.00 74,97,82,500 100.00