- Creation of Pledge Transactions
- Release Transactions
- Invoke Transactions
- Creation of Pledge and/or Release and/or Invoke Transactions
|
Last 3 Months |
Last 6 Months |
Last 9 Months |
Last 12 Months |
No. of Pledge Transactions | 8 | 10 | 21 | 25 |
No. of Release Transactions | 26 | 29 | 45 | 56 |
No. of Invoke Transactions | 0 | 0 | 0 | 0 |
Total No. of Transactions | 34 | 39 | 66 | 81 |
No. of Shares Pledged | 1,52,38,465 | 1,86,38,465 | 3,45,82,465 | 3,82,27,465 |
No. of Shares Released | 2,56,35,217 | 2,78,46,217 | 5,56,86,217 | 6,55,56,217 |
No. of Shares Invoked | 0 | 0 | 0 | 0 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.