- Creation of Pledge Transactions
- Release Transactions
- Invoke Transactions
- Creation of Pledge and/or Release and/or Invoke Transactions
|
Last 3 Months |
Last 6 Months |
Last 9 Months |
Last 12 Months |
No. of Pledge Transactions | 5 | 12 | 17 | 22 |
No. of Release Transactions | 9 | 21 | 31 | 44 |
No. of Invoke Transactions | 0 | 0 | 0 | 0 |
Total No. of Transactions | 14 | 33 | 48 | 66 |
No. of Shares Pledged | 33,75,000 | 1,02,25,000 | 2,05,13,465 | 2,64,13,465 |
No. of Shares Released | 59,40,000 | 2,43,06,174 | 4,11,97,194 | 5,51,14,194 |
No. of Shares Invoked | 0 | 0 | 0 | 0 |
Note: This section contains all filings received by NSE/ BSE from the Company or Promoters/Shareholders of the Company.