CORPORATE ACTIONS

Ex-Date Record Date Book Closure Dividend Type Dividend (Rs.) Dividend (%) Face Value (Rs.)
    Start Date End Date        
19-NOV-2024 19-NOV-2024 - - 1ST INTERIM 5.00 50.00 10.00 
05-AUG-2024 - 06-AUG-2024 07-AUG-2024 FINAL 3.00 30.00 10.00 
15-NOV-2023 15-NOV-2023 - - 1ST INTERIM 4.50 45.00 10.00 
21-AUG-2023 - 22-AUG-2023 23-AUG-2023 FINAL 3.00 30.00 10.00 
16-FEB-2023 16-FEB-2023 - - 1ST INTERIM 4.50 45.00 10.00 
19-AUG-2022 - 23-AUG-2022 24-AUG-2022 FINAL 3.00 30.00 10.00 
04-FEB-2022 07-FEB-2022 - - 1ST INTERIM 4.50 45.00 10.00 
23-AUG-2021 - 25-AUG-2021 26-AUG-2021 FINAL 4.50 45.00 10.00 
12-NOV-2020 13-NOV-2020 - - 1ST INTERIM 3.00 30.00 10.00 
12-MAR-2020 13-MAR-2020 - - 1ST INTERIM 4.00 40.00 10.00 
06-SEP-2019 - 10-SEP-2019 12-SEP-2019 FINAL 2.00 20.00 10.00 
24-AUG-2018 - 28-AUG-2018 30-AUG-2018 FINAL 1.90 19.00 10.00 
24-AUG-2017 - 29-AUG-2017 31-AUG-2017 FINAL 1.90 19.00 10.00 
01-SEP-2016 - 06-SEP-2016 08-SEP-2016 FINAL 1.90 19.00 10.00 
28-AUG-2015 - 01-SEP-2015 03-SEP-2015 FINAL 1.90 19.00 10.00 
28-AUG-2014 - 02-SEP-2014 04-SEP-2014 FINAL 1.90 19.00 10.00 
16-AUG-2013 - 20-AUG-2013 22-AUG-2013 FINAL 1.90 19.00 10.00 
16-AUG-2012 - 21-AUG-2012 23-AUG-2012 FINAL 1.90 19.00 10.00 
22-AUG-2011 - 24-AUG-2011 25-AUG-2011 FINAL 1.90 19.00 10.00 
30-JUL-2010 - 03-AUG-2010 05-AUG-2010 FINAL 1.90 19.00 10.00 
31-JUL-2009 - 04-AUG-2009 06-AUG-2009 FINAL 1.80 18.00 10.00 
30-JUL-2008 - 01-AUG-2008 06-AUG-2008 FINAL 1.80 18.00 10.00 
16-JUL-2007 - 18-JUL-2007 24-JUL-2007 FINAL 1.80 18.00 10.00 
DIVIDEND PAYOUT RATIO
Year2023-242022-232021-222020-212019-20
0.240.300.200.190.14

Dividend Payout Ratio = Dividend Per Share / Basic EPS before Extra-Ordinary Items.


DIVIDEND YIELD (%)
At 52 Week High Price#At 52 Week Low Price#At Current Market Price#2020-21*2019-20*2018-19*2017-18*2016-17*2015-16*2014-15*2013-14*2012-13*2011-12*2010-11*2009-10*2008-09*
1.312.481.603.273.691.201.152.193.462.814.763.822.462.403.094.30

# Calculated on the basis of Dividend paid in the last full financial year.
* Based on closing price of 31st March.

BONUS

Ex-Date Record Date Ratio
No Record

SPLITS

Ex-Date Record Date Ratio Old Face Value(Rs.) New Face Value(Rs.) Unadjusted Closing Price(Rs.) Adjusted Closing Price(Rs.)
No Record