SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. MAR-14DEC-13SEP-13JUN-13MAR-13DEC-12SEP-12JUN-12MAR-12DEC-11SEP-11JUN-11MAR-11DEC-10SEP-10JUN-10MAR-10DEC-09SEP-09JUN-09
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,33,69,032 5.61 2,33,69,032 5.61 2,33,69,032 5.61 2,31,27,532 5.56 2,24,26,756 5.39 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,21,46,756 5.32 2,21,46,756 5.32 2,21,46,811 5.32 2,21,46,811 5.32 2,21,46,811 5.32 2,06,73,074 4.97 2,06,73,074 4.97
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 21,28,93,771 51.15 21,28,93,771 51.15 21,30,03,771 51.18 21,16,53,771 50.85 20,92,16,590 50.27 20,71,59,726 49.77 20,71,14,726 49.76 20,71,14,726 49.76 20,70,14,726 49.74 20,70,14,726 49.74 20,70,14,726 49.74 20,70,18,758 49.74 20,70,18,758 49.74 20,63,83,758 49.59 20,31,14,622 48.80 20,15,01,634 48.41 19,94,23,408 47.91 19,94,23,408 47.91 18,86,02,041 45.31 18,58,42,589 44.65
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 23,62,62,803 56.77 23,62,62,803 56.77 23,63,72,803 56.79 23,47,81,303 56.41 23,16,43,346 55.66 22,94,86,482 55.14 22,94,41,482 55.13 22,94,41,482 55.13 22,93,41,482 55.10 22,93,41,482 55.10 22,93,41,482 55.10 22,93,45,514 55.10 22,93,45,514 55.10 22,85,30,514 54.91 22,52,61,378 54.12 22,36,48,445 53.73 22,15,70,219 53.24 22,15,70,219 53.24 20,92,75,115 50.28 20,65,15,663 49.62
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 23,62,62,803 56.77 23,62,62,803 56.77 23,63,72,803 56.79 23,47,81,303 56.41 23,16,43,346 55.66 22,94,86,482 55.14 22,94,41,482 55.13 22,94,41,482 55.13 22,93,41,482 55.10 22,93,41,482 55.10 22,93,41,482 55.10 22,93,45,514 55.10 22,93,45,514 55.10 22,85,30,514 54.91 22,52,61,378 54.12 22,36,48,445 53.73 22,15,70,219 53.24 22,15,70,219 53.24 20,92,75,115 50.28 20,65,15,663 49.62
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 85,31,441 2.05 66,38,296 1.59 43,44,313 1.04 41,72,823 1.00 65,50,651 1.57 68,38,507 1.64 86,59,186 2.08 1,36,06,978 3.27 1,56,68,873 3.76 2,14,34,990 5.15 2,91,22,412 7.00 2,41,57,612 5.80 2,36,91,246 5.69 1,99,53,895 4.79 1,88,90,152 4.54 1,98,59,315 4.77 2,07,39,403 4.98 1,86,67,923 4.49 1,55,03,357 3.72 3,09,67,924 7.44
(b) Financial Institutions/ Banks 17,44,472 0.42 18,35,527 0.44 16,39,518 0.39 14,88,712 0.36 16,63,851 0.40 13,26,753 0.32 11,67,238 0.28 11,55,391 0.28 10,09,381 0.24 11,17,120 0.27 7,37,045 0.18 29,05,798 0.70 24,91,143 0.60 25,00,143 0.60 24,16,443 0.58 23,29,993 0.56 8,00,836 0.19 10,24,436 0.25 10,50,538 0.25 4,71,811 0.11
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 3,51,77,823 8.45 3,33,72,818 8.02 3,31,77,823 7.97 3,29,86,983 7.93 3,29,31,983 7.91 3,28,64,775 7.90 2,86,09,775 6.87 2,85,01,944 6.85 2,85,01,944 6.85 2,84,65,655 6.84 2,49,70,705 6.00 2,56,45,035 6.16 2,38,31,415 5.73 2,36,31,415 5.68 2,36,53,115 5.68 2,38,35,648 5.73 2,49,83,001 6.00 2,50,00,038 6.01 2,56,19,987 6.16 2,27,05,175 5.46
(f) Foreign Institutional Investors 2,30,13,983 5.53 2,26,94,374 5.45 2,27,91,911 5.48 2,67,37,246 6.42 3,11,56,477 7.49 3,46,86,789 8.33 4,00,76,938 9.63 3,74,50,070 9.00 4,14,65,702 9.96 4,52,89,151 10.88 4,00,08,857 9.61 2,91,10,791 6.99 2,77,21,222 6.66 3,25,36,434 7.82 3,39,23,559 8.15 2,90,56,253 6.98 3,25,62,929 7.82 2,81,43,963 6.76 2,17,33,213 5.22 2,45,37,885 5.90
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 6,84,67,719 16.45 6,45,41,015 15.51 6,19,53,565 14.89 6,53,85,764 15.71 7,23,02,962 17.37 7,57,16,824 18.19 7,85,13,137 18.86 8,07,14,383 19.39 8,66,45,900 20.82 9,63,06,916 23.14 9,48,39,019 22.79 8,18,19,236 19.66 7,77,35,026 18.68 7,86,21,887 18.89 7,88,83,269 18.95 7,50,81,209 18.04 7,90,86,169 19.00 7,28,36,360 17.50 6,39,07,095 15.35 7,86,82,795 18.90
(2)

Non- Institutions

(a) Bodies Corporate 1,20,83,133 2.90 1,37,11,914 3.29 1,56,89,657 3.77 2,25,45,658 5.42 2,52,95,657 6.08 2,60,20,340 6.25 2,53,47,360 6.09 2,40,83,511 5.79 2,02,21,749 4.86 1,30,54,830 3.14 1,39,96,543 3.36 1,70,48,164 4.10 1,97,33,307 4.74 2,11,65,027 5.09 2,09,45,775 5.03 2,02,85,301 4.87 1,69,47,993 4.07 2,21,41,874 5.32 4,01,17,044 9.64 3,27,20,946 7.86
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 6,42,22,237 15.43 6,58,96,871 15.83 6,56,98,622 15.79 6,30,00,334 15.14 5,98,23,610 14.37 5,90,90,009 14.20 5,71,78,727 13.74 5,67,07,536 13.62 5,58,47,179 13.42 5,47,60,939 13.16 5,55,37,384 13.34 6,26,37,056 15.05 6,40,49,159 15.39 6,31,36,074 15.17 6,39,91,962 15.38 6,90,75,452 16.60 7,01,37,649 16.85 7,35,73,016 17.68 7,55,48,321 18.15 7,24,29,235 17.40
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 3,28,84,682 7.90 3,35,71,819 8.07 3,41,02,347 8.19 2,84,19,637 6.83 2,54,08,021 6.10 2,42,77,741 5.83 2,42,18,188 5.82 2,38,15,658 5.72 2,27,69,891 5.47 2,14,62,577 5.16 2,14,38,081 5.15 2,40,14,024 5.77 2,39,78,766 5.76 2,34,68,827 5.64 2,56,05,478 6.15 2,66,02,232 6.39 2,68,88,240 6.46 2,43,67,407 5.85 2,56,93,806 6.17 2,44,21,888 5.87
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  HUFs 21,15,528 0.51 20,49,680 0.49 19,71,861 0.47 16,56,009 0.40 13,15,204 0.32 11,97,404 0.29 10,99,906 0.26 10,36,230 0.25 9,77,599 0.23 8,72,156 0.21 8,65,114 0.21 12,37,431 0.30 12,58,953 0.30 11,79,196 0.28 14,14,749 0.34 13,90,972 0.33 14,55,141 0.35 15,98,875 0.38 15,64,070 0.38 13,31,024 0.32
  Trusts 1,71,750 0.04 1,73,750 0.04 4,18,997 0.10 4,19,147 0.10 4,19,052 0.10 4,19,052 0.10 4,09,052 0.10 4,09,052 0.10 4,04,052 0.10 4,08,952 0.10 1,90,229 0.05 1,06,427 0.03 1,07,127 0.03 1,06,327 0.03 1,05,241 0.03 1,24,241 0.03 1,22,441 0.03 1,20,101 0.03 1,02,401 0.02 1,06,301 0.03
  Any Other Total 22,87,278 0.55 22,23,430 0.53 23,90,858 0.57 20,75,156 0.50 17,34,256 0.42 16,16,456 0.39 15,08,958 0.36 14,45,282 0.35 13,81,651 0.33 12,81,108 0.31 10,55,343 0.25 13,43,858 0.32 13,66,080 0.33 12,85,523 0.31 15,19,990 0.37 15,15,213 0.36 15,77,582 0.38 17,18,976 0.41 16,66,471 0.40 14,37,325 0.35
  Sub-Total 11,14,77,330 26.78 11,54,04,034 27.73 11,78,81,484 28.32 11,60,40,785 27.88 11,22,61,544 26.97 11,10,04,546 26.67 10,82,53,233 26.01 10,60,51,987 25.48 10,02,20,470 24.08 9,05,59,454 21.76 9,20,27,351 22.11 10,50,43,102 25.24 10,91,27,312 26.22 10,90,55,451 26.20 11,20,63,205 26.92 11,74,78,198 28.23 11,55,51,464 27.76 12,18,01,273 29.26 14,30,25,642 34.36 13,10,09,394 31.48
  Total Public Shareholding 17,99,45,049 43.23 17,99,45,049 43.23 17,98,35,049 43.21 18,14,26,549 43.59 18,45,64,506 44.34 18,67,21,370 44.86 18,67,66,370 44.87 18,67,66,370 44.87 18,68,66,370 44.90 18,68,66,370 44.90 18,68,66,370 44.90 18,68,62,338 44.90 18,68,62,338 44.90 18,76,77,338 45.09 19,09,46,474 45.88 19,25,59,407 46.27 19,46,37,633 46.76 19,46,37,633 46.76 20,69,32,737 49.72 20,96,92,189 50.38
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00