SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. DEC-12SEP-12JUN-12MAR-12DEC-11SEP-11JUN-11MAR-11DEC-10SEP-10
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,21,46,756 5.32 2,21,46,756 5.32
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 20,71,59,726 49.77 20,71,14,726 49.76 20,71,14,726 49.76 20,70,14,726 49.74 20,70,14,726 49.74 20,70,14,726 49.74 20,70,18,758 49.74 20,70,18,758 49.74 20,63,83,758 49.59 20,31,14,622 48.80
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 22,94,86,482 55.14 22,94,41,482 55.13 22,94,41,482 55.13 22,93,41,482 55.10 22,93,41,482 55.10 22,93,41,482 55.10 22,93,45,514 55.10 22,93,45,514 55.10 22,85,30,514 54.91 22,52,61,378 54.12
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 22,94,86,482 55.14 22,94,41,482 55.13 22,94,41,482 55.13 22,93,41,482 55.10 22,93,41,482 55.10 22,93,41,482 55.10 22,93,45,514 55.10 22,93,45,514 55.10 22,85,30,514 54.91 22,52,61,378 54.12
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 68,38,507 1.64 86,59,186 2.08 1,36,06,978 3.27 1,56,68,873 3.76 2,14,34,990 5.15 2,91,22,412 7.00 2,41,57,612 5.80 2,36,91,246 5.69 1,99,53,895 4.79 1,88,90,152 4.54
(b) Financial Institutions/ Banks 13,26,753 0.32 11,67,238 0.28 11,55,391 0.28 10,09,381 0.24 11,17,120 0.27 7,37,045 0.18 29,05,798 0.70 24,91,143 0.60 25,00,143 0.60 24,16,443 0.58
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 3,28,64,775 7.90 2,86,09,775 6.87 2,85,01,944 6.85 2,85,01,944 6.85 2,84,65,655 6.84 2,49,70,705 6.00 2,56,45,035 6.16 2,38,31,415 5.73 2,36,31,415 5.68 2,36,53,115 5.68
(f) Foreign Institutional Investors 3,46,86,789 8.33 4,00,76,938 9.63 3,74,50,070 9.00 4,14,65,702 9.96 4,52,89,151 10.88 4,00,08,857 9.61 2,91,10,791 6.99 2,77,21,222 6.66 3,25,36,434 7.82 3,39,23,559 8.15
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 7,57,16,824 18.19 7,85,13,137 18.86 8,07,14,383 19.39 8,66,45,900 20.82 9,63,06,916 23.14 9,48,39,019 22.79 8,18,19,236 19.66 7,77,35,026 18.68 7,86,21,887 18.89 7,88,83,269 18.95
(2)

Non- Institutions

(a) Bodies Corporate 2,60,20,340 6.25 2,53,47,360 6.09 2,40,83,511 5.79 2,02,21,749 4.86 1,30,54,830 3.14 1,39,96,543 3.36 1,70,48,164 4.10 1,97,33,307 4.74 2,11,65,027 5.09 2,09,45,775 5.03
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 5,90,90,009 14.20 5,71,78,727 13.74 5,67,07,536 13.62 5,58,47,179 13.42 5,47,60,939 13.16 5,55,37,384 13.34 6,26,37,056 15.05 6,40,49,159 15.39 6,31,36,074 15.17 6,39,91,962 15.38
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 2,42,77,741 5.83 2,42,18,188 5.82 2,38,15,658 5.72 2,27,69,891 5.47 2,14,62,577 5.16 2,14,38,081 5.15 2,40,14,024 5.77 2,39,78,766 5.76 2,34,68,827 5.64 2,56,05,478 6.15
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00
(d)

Any Other

  HUFs 11,97,404 0.29 10,99,906 0.26 10,36,230 0.25 9,77,599 0.23 8,72,156 0.21 8,65,114 0.21 12,37,431 0.30 12,58,953 0.30 11,79,196 0.28 14,14,749 0.34
  Trusts 4,19,052 0.10 4,09,052 0.10 4,09,052 0.10 4,04,052 0.10 4,08,952 0.10 1,90,229 0.05 1,06,427 0.03 1,07,127 0.03 1,06,327 0.03 1,05,241 0.03
  Any Other Total 16,16,456 0.39 15,08,958 0.36 14,45,282 0.35 13,81,651 0.33 12,81,108 0.31 10,55,343 0.25 13,43,858 0.32 13,66,080 0.33 12,85,523 0.31 15,19,990 0.37
  Sub-Total 11,10,04,546 26.67 10,82,53,233 26.01 10,60,51,987 25.48 10,02,20,470 24.08 9,05,59,454 21.76 9,20,27,351 22.11 10,50,43,102 25.24 10,91,27,312 26.22 10,90,55,451 26.20 11,20,63,205 26.92
  Total Public Shareholding 18,67,21,370 44.86 18,67,66,370 44.87 18,67,66,370 44.87 18,68,66,370 44.90 18,68,66,370 44.90 18,68,66,370 44.90 18,68,62,338 44.90 18,68,62,338 44.90 18,76,77,338 45.09 19,09,46,474 45.88
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00