SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. DEC-11SEP-11JUN-11MAR-11DEC-10SEP-10JUN-10MAR-10DEC-09SEP-09JUN-09
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,21,46,756 5.32 2,21,46,756 5.32 2,21,46,811 5.32 2,21,46,811 5.32 2,21,46,811 5.32 2,06,73,074 4.97 2,06,73,074 4.97
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 20,70,14,726 49.74 20,70,14,726 49.74 20,70,18,758 49.74 20,70,18,758 49.74 20,63,83,758 49.59 20,31,14,622 48.80 20,15,01,634 48.41 19,94,23,408 47.91 19,94,23,408 47.91 18,86,02,041 45.31 18,58,42,589 44.65
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 22,93,41,482 55.10 22,93,41,482 55.10 22,93,45,514 55.10 22,93,45,514 55.10 22,85,30,514 54.91 22,52,61,378 54.12 22,36,48,445 53.73 22,15,70,219 53.24 22,15,70,219 53.24 20,92,75,115 50.28 20,65,15,663 49.62
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 22,93,41,482 55.10 22,93,41,482 55.10 22,93,45,514 55.10 22,93,45,514 55.10 22,85,30,514 54.91 22,52,61,378 54.12 22,36,48,445 53.73 22,15,70,219 53.24 22,15,70,219 53.24 20,92,75,115 50.28 20,65,15,663 49.62
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 2,14,34,990 5.15 2,91,22,412 7.00 2,41,57,612 5.80 2,36,91,246 5.69 1,99,53,895 4.79 1,88,90,152 4.54 1,98,59,315 4.77 2,07,39,403 4.98 1,86,67,923 4.49 1,55,03,357 3.72 3,09,67,924 7.44
(b) Financial Institutions/ Banks 11,17,120 0.27 7,37,045 0.18 29,05,798 0.70 24,91,143 0.60 25,00,143 0.60 24,16,443 0.58 23,29,993 0.56 8,00,836 0.19 10,24,436 0.25 10,50,538 0.25 4,71,811 0.11
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 2,84,65,655 6.84 2,49,70,705 6.00 2,56,45,035 6.16 2,38,31,415 5.73 2,36,31,415 5.68 2,36,53,115 5.68 2,38,35,648 5.73 2,49,83,001 6.00 2,50,00,038 6.01 2,56,19,987 6.16 2,27,05,175 5.46
(f) Foreign Institutional Investors 4,52,89,151 10.88 4,00,08,857 9.61 2,91,10,791 6.99 2,77,21,222 6.66 3,25,36,434 7.82 3,39,23,559 8.15 2,90,56,253 6.98 3,25,62,929 7.82 2,81,43,963 6.76 2,17,33,213 5.22 2,45,37,885 5.90
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 9,63,06,916 23.14 9,48,39,019 22.79 8,18,19,236 19.66 7,77,35,026 18.68 7,86,21,887 18.89 7,88,83,269 18.95 7,50,81,209 18.04 7,90,86,169 19.00 7,28,36,360 17.50 6,39,07,095 15.35 7,86,82,795 18.90
(2)

Non- Institutions

(a) Bodies Corporate 1,30,54,830 3.14 1,39,96,543 3.36 1,70,48,164 4.10 1,97,33,307 4.74 2,11,65,027 5.09 2,09,45,775 5.03 2,02,85,301 4.87 1,69,47,993 4.07 2,21,41,874 5.32 4,01,17,044 9.64 3,27,20,946 7.86
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 5,47,60,939 13.16 5,55,37,384 13.34 6,26,37,056 15.05 6,40,49,159 15.39 6,31,36,074 15.17 6,39,91,962 15.38 6,90,75,452 16.60 7,01,37,649 16.85 7,35,73,016 17.68 7,55,48,321 18.15 7,24,29,235 17.40
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 2,14,62,577 5.16 2,14,38,081 5.15 2,40,14,024 5.77 2,39,78,766 5.76 2,34,68,827 5.64 2,56,05,478 6.15 2,66,02,232 6.39 2,68,88,240 6.46 2,43,67,407 5.85 2,56,93,806 6.17 2,44,21,888 5.87
(d)

Any Other

  HUFs 8,72,156 0.21 8,65,114 0.21 12,37,431 0.30 12,58,953 0.30 11,79,196 0.28 14,14,749 0.34 13,90,972 0.33 14,55,141 0.35 15,98,875 0.38 15,64,070 0.38 13,31,024 0.32
  Trusts 4,08,952 0.10 1,90,229 0.05 1,06,427 0.03 1,07,127 0.03 1,06,327 0.03 1,05,241 0.03 1,24,241 0.03 1,22,441 0.03 1,20,101 0.03 1,02,401 0.02 1,06,301 0.03
  Any Other Total 12,81,108 0.31 10,55,343 0.25 13,43,858 0.32 13,66,080 0.33 12,85,523 0.31 15,19,990 0.37 15,15,213 0.36 15,77,582 0.38 17,18,976 0.41 16,66,471 0.40 14,37,325 0.35
  Sub-Total 9,05,59,454 21.76 9,20,27,351 22.11 10,50,43,102 25.24 10,91,27,312 26.22 10,90,55,451 26.20 11,20,63,205 26.92 11,74,78,198 28.23 11,55,51,464 27.76 12,18,01,273 29.26 14,30,25,642 34.36 13,10,09,394 31.48
  Total Public Shareholding 18,68,66,370 44.90 18,68,66,370 44.90 18,68,62,338 44.90 18,68,62,338 44.90 18,76,77,338 45.09 19,09,46,474 45.88 19,25,59,407 46.27 19,46,37,633 46.76 19,46,37,633 46.76 20,69,32,737 49.72 20,96,92,189 50.38
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00