SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. SEP-13JUN-13MAR-13DEC-12SEP-12JUN-12MAR-12DEC-11SEP-11JUN-11
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,33,69,032 5.61 2,31,27,532 5.56 2,24,26,756 5.39 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36 2,23,26,756 5.36
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 21,30,03,771 51.18 21,16,53,771 50.85 20,92,16,590 50.27 20,71,59,726 49.77 20,71,14,726 49.76 20,71,14,726 49.76 20,70,14,726 49.74 20,70,14,726 49.74 20,70,14,726 49.74 20,70,18,758 49.74
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 23,63,72,803 56.79 23,47,81,303 56.41 23,16,43,346 55.66 22,94,86,482 55.14 22,94,41,482 55.13 22,94,41,482 55.13 22,93,41,482 55.10 22,93,41,482 55.10 22,93,41,482 55.10 22,93,45,514 55.10
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 23,63,72,803 56.79 23,47,81,303 56.41 23,16,43,346 55.66 22,94,86,482 55.14 22,94,41,482 55.13 22,94,41,482 55.13 22,93,41,482 55.10 22,93,41,482 55.10 22,93,41,482 55.10 22,93,45,514 55.10
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 43,44,313 1.04 41,72,823 1.00 65,50,651 1.57 68,38,507 1.64 86,59,186 2.08 1,36,06,978 3.27 1,56,68,873 3.76 2,14,34,990 5.15 2,91,22,412 7.00 2,41,57,612 5.80
(b) Financial Institutions/ Banks 16,39,518 0.39 14,88,712 0.36 16,63,851 0.40 13,26,753 0.32 11,67,238 0.28 11,55,391 0.28 10,09,381 0.24 11,17,120 0.27 7,37,045 0.18 29,05,798 0.70
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 3,31,77,823 7.97 3,29,86,983 7.93 3,29,31,983 7.91 3,28,64,775 7.90 2,86,09,775 6.87 2,85,01,944 6.85 2,85,01,944 6.85 2,84,65,655 6.84 2,49,70,705 6.00 2,56,45,035 6.16
(f) Foreign Institutional Investors 2,27,91,911 5.48 2,67,37,246 6.42 3,11,56,477 7.49 3,46,86,789 8.33 4,00,76,938 9.63 3,74,50,070 9.00 4,14,65,702 9.96 4,52,89,151 10.88 4,00,08,857 9.61 2,91,10,791 6.99
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 6,19,53,565 14.89 6,53,85,764 15.71 7,23,02,962 17.37 7,57,16,824 18.19 7,85,13,137 18.86 8,07,14,383 19.39 8,66,45,900 20.82 9,63,06,916 23.14 9,48,39,019 22.79 8,18,19,236 19.66
(2)

Non- Institutions

(a) Bodies Corporate 1,56,89,657 3.77 2,25,45,658 5.42 2,52,95,657 6.08 2,60,20,340 6.25 2,53,47,360 6.09 2,40,83,511 5.79 2,02,21,749 4.86 1,30,54,830 3.14 1,39,96,543 3.36 1,70,48,164 4.10
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 6,56,98,622 15.79 6,30,00,334 15.14 5,98,23,610 14.37 5,90,90,009 14.20 5,71,78,727 13.74 5,67,07,536 13.62 5,58,47,179 13.42 5,47,60,939 13.16 5,55,37,384 13.34 6,26,37,056 15.05
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 3,41,02,347 8.19 2,84,19,637 6.83 2,54,08,021 6.10 2,42,77,741 5.83 2,42,18,188 5.82 2,38,15,658 5.72 2,27,69,891 5.47 2,14,62,577 5.16 2,14,38,081 5.15 2,40,14,024 5.77
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  HUFs 19,71,861 0.47 16,56,009 0.40 13,15,204 0.32 11,97,404 0.29 10,99,906 0.26 10,36,230 0.25 9,77,599 0.23 8,72,156 0.21 8,65,114 0.21 12,37,431 0.30
  Trusts 4,18,997 0.10 4,19,147 0.10 4,19,052 0.10 4,19,052 0.10 4,09,052 0.10 4,09,052 0.10 4,04,052 0.10 4,08,952 0.10 1,90,229 0.05 1,06,427 0.03
  Any Other Total 23,90,858 0.57 20,75,156 0.50 17,34,256 0.42 16,16,456 0.39 15,08,958 0.36 14,45,282 0.35 13,81,651 0.33 12,81,108 0.31 10,55,343 0.25 13,43,858 0.32
  Sub-Total 11,78,81,484 28.32 11,60,40,785 27.88 11,22,61,544 26.97 11,10,04,546 26.67 10,82,53,233 26.01 10,60,51,987 25.48 10,02,20,470 24.08 9,05,59,454 21.76 9,20,27,351 22.11 10,50,43,102 25.24
  Total Public Shareholding 17,98,35,049 43.21 18,14,26,549 43.59 18,45,64,506 44.34 18,67,21,370 44.86 18,67,66,370 44.87 18,67,66,370 44.87 18,68,66,370 44.90 18,68,66,370 44.90 18,68,66,370 44.90 18,68,62,338 44.90
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00