SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. JUN-14MAR-14DEC-13SEP-13JUN-13
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,33,69,032 5.61 2,33,69,032 5.61 2,33,69,032 5.61 2,33,69,032 5.61 2,31,27,532 5.56
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 21,28,93,771 51.15 21,28,93,771 51.15 21,28,93,771 51.15 21,30,03,771 51.18 21,16,53,771 50.85
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 23,62,62,803 56.77 23,62,62,803 56.77 23,62,62,803 56.77 23,63,72,803 56.79 23,47,81,303 56.41
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 23,62,62,803 56.77 23,62,62,803 56.77 23,62,62,803 56.77 23,63,72,803 56.79 23,47,81,303 56.41
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 81,52,605 1.96 85,31,441 2.05 66,38,296 1.59 43,44,313 1.04 41,72,823 1.00
(b) Financial Institutions/ Banks 17,17,863 0.41 17,44,472 0.42 18,35,527 0.44 16,39,518 0.39 14,88,712 0.36
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 3,51,77,823 8.45 3,51,77,823 8.45 3,33,72,818 8.02 3,31,77,823 7.97 3,29,86,983 7.93
(f) Foreign Institutional Investors 2,69,59,511 6.48 2,30,13,983 5.53 2,26,94,374 5.45 2,27,91,911 5.48 2,67,37,246 6.42
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 7,20,07,802 17.30 6,84,67,719 16.45 6,45,41,015 15.51 6,19,53,565 14.89 6,53,85,764 15.71
(2)

Non- Institutions

(a) Bodies Corporate 1,30,50,841 3.14 1,20,83,133 2.90 1,37,11,914 3.29 1,56,89,657 3.77 2,25,45,658 5.42
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 6,30,47,369 15.15 6,42,22,237 15.43 6,58,96,871 15.83 6,56,98,622 15.79 6,30,00,334 15.14
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 2,96,32,073 7.12 3,28,84,682 7.90 3,35,71,819 8.07 3,41,02,347 8.19 2,84,19,637 6.83
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  HUFs 20,35,314 0.49 21,15,528 0.51 20,49,680 0.49 19,71,861 0.47 16,56,009 0.40
  Trusts 1,71,650 0.04 1,71,750 0.04 1,73,750 0.04 4,18,997 0.10 4,19,147 0.10
  Any Other Total 22,06,964 0.53 22,87,278 0.55 22,23,430 0.53 23,90,858 0.57 20,75,156 0.50
  Sub-Total 10,79,37,247 25.93 11,14,77,330 26.78 11,54,04,034 27.73 11,78,81,484 28.32 11,60,40,785 27.88
  Total Public Shareholding 17,99,45,049 43.23 17,99,45,049 43.23 17,99,45,049 43.23 17,98,35,049 43.21 18,14,26,549 43.59
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00