SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. JUN-15MAR-15DEC-14SEP-14JUN-14
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 2,42,49,122 5.83 2,41,99,232 5.81 2,41,99,232 5.81 2,41,99,232 5.81 2,33,69,032 5.61
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 21,20,63,771 50.95 21,20,63,771 50.95 21,20,63,771 50.95 21,20,63,771 50.95 21,28,93,771 51.15
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 23,63,12,893 56.78 23,62,63,003 56.77 23,62,63,003 56.77 23,62,63,003 56.77 23,62,62,803 56.77
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 110 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 110 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 23,63,13,003 56.78 23,62,63,003 56.77 23,62,63,003 56.77 23,62,63,003 56.77 23,62,62,803 56.77
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 2,16,21,842 5.19 1,97,59,828 4.75 1,78,05,581 4.28 1,69,65,599 4.08 81,52,605 1.96
(b) Financial Institutions/ Banks 12,87,836 0.31 12,71,896 0.31 15,19,727 0.37 14,49,042 0.35 17,17,863 0.41
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 3,36,56,690 8.09 3,49,78,029 8.40 3,51,77,823 8.45 3,51,77,823 8.45 3,51,77,823 8.45
(f) Foreign Institutional Investors 3,16,71,267 7.61 3,08,45,526 7.41 2,87,50,816 6.90 2,66,08,189 6.40 2,69,59,511 6.48
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 8,29,51,193 19.93 8,16,65,188 19.62 8,32,53,947 20.00 8,02,00,653 19.27 7,20,07,802 17.30
(2)

Non- Institutions

(a) Bodies Corporate 1,05,57,338 2.54 1,09,60,322 2.63 86,58,172 2.08 95,90,503 2.30 1,30,50,841 3.14
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 5,48,14,183 13.17 5,56,80,589 13.38 5,72,73,421 13.76 5,94,08,687 14.27 6,30,47,369 15.15
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 2,46,17,954 5.91 2,47,40,585 5.94 2,87,34,334 6.90 2,86,59,328 6.89 2,96,32,073 7.12
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  HUFs 14,93,939 0.36 15,37,274 0.37 18,54,325 0.45 19,15,028 0.46 20,35,314 0.49
  Trusts 1,73,800 0.04 1,70,800 0.04 1,70,650 0.04 1,70,650 0.04 1,71,650 0.04
  Any Other Total 16,67,739 0.40 17,08,074 0.41 20,24,975 0.49 20,85,678 0.50 22,06,964 0.53
  Sub-Total 9,69,43,656 23.29 9,82,79,661 23.61 9,66,90,902 23.23 9,97,44,196 23.96 10,79,37,247 25.93
  Total Public Shareholding 17,98,94,849 43.22 17,99,44,849 43.23 17,99,44,849 43.23 17,99,44,849 43.23 17,99,45,049 43.23
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00 41,62,07,852 100.00