SHAREHOLDING

COMPARE PLEDGED SHAREHOLDING FOR PREVIOUS QUARTERS

Quarters DEC-22 SEP-22 JUN-22 MAR-22 DEC-21
Shareholder Name No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%)
Adventz Finance Pvt.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Adventz Securities Enterprises Ltd. (Old Name: Poddar Heritage Corp.Ltd.) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Akshay Poddar 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Arhant Vikram Nopany 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Chandra Shekhar Nopany 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Chandra Shekhar Nopany (HUF) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Deepshikha Trading Co.Pvt.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Duke Commerce Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Earthstone Holding (Three) Llp 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Earthstone Holding (Two) Pvt.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Earthstone Investment & Finance Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Ganges Securities Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Govind Sugar Mills Ltd. 0 0.00 0 0.00
Hargaon Investment & Trading Co.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Hindustan Times Ltd.,The 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Jyotsna Poddar 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
La Monde Trading & Investments Pvt.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Manavta Holdings Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Manbhawani Investments Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Master Exchange & Finance Ltd. 0 0.00 7,00,000 43.71 0.17 7,00,000 43.71 0.17 0 0.00 0 0.00
Nandini Nopany 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Nilgiri Plantations Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Pavapuri Trading & Investment Co.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Premium Exchange & Finance Ltd. 30,00,000 97.20 0.72 30,00,000 97.20 0.72 30,00,000 97.20 0.72 30,00,000 97.20 0.72 30,00,000 97.20 0.72
Ricon Commerce Ltd. 0 0.00
Ronson Traders Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RTM Investment & Trading Co.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RTM Properties Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Saroj Kumar Poddar 7,00,000 99.13 0.17 0 0.00 0 0.00 0 0.00 0 0.00
SCM Investment & Trading Co.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shekhar Family Trust 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shital Commercial Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shobhana Bhartia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shradha Agarwal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shree Vihar Properties Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shruti Family Trust 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shruti Vora 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shyam Sunder Bhartia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sidh Enterprises Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIL Properties Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Simon India Ltd. 18,42,000 83.73 0.44 19,72,000 89.64 0.47 19,72,000 89.64 0.47 12,50,000 56.82 0.30 0 0.00
Sonali Commercial Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Texmaco Infrastructure & Holdings Ltd. (Old Name: Texmaco Ltd.) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Texmaco Rail & Engineering Ltd. (Old Name: Texmaco Machines Ltd.) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Uttam Commercial Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Yashovardhan Investment & Trading Co.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Zuari Finserv Pvt.Ltd. 0 0.00 0 0.00 0 0.00
Zuari Industries Ltd. (Old Name: Zuari Global Ltd.) 5,75,31,624 97.48 13.82 5,55,31,624 94.09 13.34 5,52,31,624 93.59 13.27 4,32,03,749 73.21 10.38 4,51,93,624 76.58 10.86
Zuari International Ltd. (Old Name: Zuari Investments Ltd.) 0 0.00 0 0.00
TOTAL 6,30,73,624 25.02 15.15 6,12,03,624 24.31 14.71 6,09,03,624 24.20 14.63 4,74,53,749 18.86 11.40 4,81,93,624 19.17 11.58