SHAREHOLDING

COMPARE PLEDGED SHAREHOLDING FOR PREVIOUS QUARTERS

Quarters JUN-13 MAR-13 DEC-12 SEP-12 JUN-12
Shareholder Name No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%) No. of Shares Pledged Shares Pledged/Shareholding in the Company (%) Shares Pledged/Total Share Capital (%)
Adventz Investments & Holdings Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Adventz Securities Enterprises Ltd. (Old Name: Poddar Heritage Corp.Ltd.) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Akshay Poddar 0 0.00
Birla Cotton Spinning & Weaving Mills Ltd.,The 0 0.00 0 0.00 0 0.00
Britex (India) Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Chandra Shekhar Nopany 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Chandra Shekhar Nopany (HUF) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Deepshikha Trading Co.Pvt.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Duke Commerce Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Earthstone Holding Pvt.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Earthstone Investment & Finance Ltd. 0 0.00 0 0.00
Hindustan Times Ltd.,The 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HTL Investment & Trading Co.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Jyotsna Poddar 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
La Monde Exports Pvt.Ltd. 0 0.00 0 0.00
La Monde Trading & Investments Pvt.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Manavta Holdings Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Manbhawani Investments Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Master Exchange & Finance Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Nandini Nopany 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
New Eros Tradecom Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
New India Retailing & Investment Ltd. (Old Name: New India Sugar Mills Ltd.) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Nilgiri Plantations Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Pavapuri Trading & Investment Co.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Premium Exchange & Finance Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Ricon Commerce Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Ronson Traders Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RTM Investment & Trading Co.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RTM Properties Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Saroj Kumar Poddar 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SCM Investment & Trading Co.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shital Commercial Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shobhana Bhartia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shradha Agarwal 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shradhanjali Investment & Trading Co.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shree Vihar Properties Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shruti Vora 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Shyam Sunder Bhartia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sidh Enterprises Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SIL Investments Ltd. (Old Name: Sutlej Industries Ltd.) 3,11,65,000 97.96 7.49 3,11,65,000 97.96 7.49 2,57,65,000 80.13 6.19 3,16,65,000 98.48 7.61 2,98,27,500 92.77 7.17
SIL Properties Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Simon India Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sonali Commercial Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Texmaco Infrastructure & Holdings Ltd. (Old Name: Texmaco Ltd.) 0 0.00 0 0.00
Texmaco Rail & Engineering Ltd. (Old Name: Texmaco Machines Ltd.) 0 0.00 0 0.00
Udit (India) Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Upper Ganges Sugar & Industries Ltd. (Old Name: Upper Ganges Sugar Mills Ltd.) 6,37,365 90.51 0.15 6,37,365 90.51 0.15 6,37,365 90.51 0.15 6,37,365 90.51 0.15 6,37,365 90.51 0.15
Urvi Nopany Trust 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Usha Flowell Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Uttam Commercial Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Uttar Pradesh Trading Co.Ltd. 12,62,635 100.00 0.30 12,62,635 100.00 0.30 12,62,635 100.00 0.30 12,62,635 100.00 0.30 12,62,635 100.00 0.30
Yashovardhan Investment & Trading Co.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Zuari Finserv Pvt.Ltd. 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Zuari Industries Ltd. (Old Name: Zuari Global Ltd.) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
TOTAL 3,30,65,000 14.08 7.94 3,30,65,000 14.27 7.94 2,76,65,000 12.06 6.65 3,35,65,000 14.63 8.06 3,17,27,500 13.83 7.62